Bachelor of Arts in Elementary Education with Concentration in Elementary Education Unified (EEU)
(D21A)
Catalog Term: Fall 2024
Total Credit Hours: 120
FIRST YEAR - 31 CREDIT HOURS | ||
---|---|---|
FALL SEMESTER | CREDIT HOURS | |
English Comp I (or) College English I | 3 | |
SOCIAL & BEHAVIORAL SCIENCES | Social & Behavioral Sciences | 3 |
Intro to the Ed Profession (B- or better required) | 3 | |
MATH/STATS | Math/Statistics | 3 |
First Year Seminar - See list |
3 | |
Credit Hours | 15 |
SPRING SEMESTER | CREDIT HOURS | |
College English II | 3 | |
Linguistics Elementary Teacher (B- or better required) | 3 | |
The Human Organism with Lab | 4 | |
ARTS/HUMANITIES | Arts/Humanities | 3 |
Public Speaking | 3 | |
Credit Hours | 16 |
SECOND YEAR - 30 CREDIT HOURS | ||
---|---|---|
FALL SEMESTER | CREDIT HOURS | |
U.S. Colonial to 1865 |
3 | |
Phil, Hist, Ethics of Education* |
3 | |
Physical Science in Elementary Classroom |
3 | |
SOCIAL & BEHAVIORAL SCIENCES |
Social & Behavioral Sciences |
3 |
Intro to Diversity: Human Growth and Development |
3 | |
Credit Hours | 15 |
SPRING SEMESTER | CREDIT HOURS | |
Intergrating Learning through the Arts (B- or better required) |
2 | |
Elementary Mathematics |
5 | |
Professional Collaboration in Schools and Communities* |
3 | |
Technology Seminar in Elementary Education (B- or better required) |
1 | |
Self-Care for Today's Educator (B- or better) | 1 | |
Classroom Management and Pedagogy* | 2 | |
GEN ED - Elective | See Elective List | 2 |
Credit Hours | 16 |
THIRD YEAR - 30 CREDIT HOURS | ||
---|---|---|
FALL SEMESTER | CREDIT HOURS | |
Intro to Diversity: Exceptionalities (B- or better required) | 2 | |
Intro to Diversity: Cultural Issues (B- or better required) | 2 | |
Intro to Diversity: Field Experience (B- or better required) | 1 | |
Universial Design for Learning* | 1 | |
Learning and Ed Assessment (B- or better required) | 2 | |
Mathematical Investigations | 3 | |
GEN ED - Elective | See Elective List | 3 |
Credit Hours | 14 |
SPRING SEMESTER | CREDIT HOURS | |
Reading and Writing Exceptionalities (B- or better required) |
2 | |
Technology Seminar in Elementary Education (B- or better required) |
1 | |
ISAM: Elementary Social Studies (B- or better required) | 3 | |
Science of Reading I (B- or better required) | 3 | |
Preteaching Internship: Elementary Core II (B- or better required) | 2 | |
Special Ed Law (B- or better required) | 3 | |
GEN ED - Elective | See Elective List | 2 |
Credit Hours | 16 |
FOURTH YEAR - 29 CREDIT HOURS | ||
---|---|---|
FALL SEMESTER | CREDIT HOURS | |
Elementary Physical Education (B- or better required) | 2 | |
Science of Reading II (B- or better required) | 3 | |
ISAM: Elementary Mathematics (B- or better required) | 3 | |
ISAM: Elementary Science (B- or better required) | 3 | |
Preteaching Internship: Elementary Core IIB (B- or better required) | 2 | |
GEN ED - Elective | See Elective List | 3 |
Credit Hours | 16 |
SPRING SEMESTER | CREDIT HOURS | |
Elementary Teaching Internship and Classroom Management Seminar |
2 | |
Elementary Teaching Internship (B- or better required) | 11 | |
CAS 501 | Teacher Licensure Capstone | 0 |
Credit Hours | 13 |