Bachelor of Arts in Exercise Science (D13M)
Catalog Term: Fall 2023
Total Credit Hours: 120
FIRST YEAR | ||
---|---|---|
FALL SEMESTER | CREDIT HOURS | |
College English I | 3 | |
College Algebra | 3 | |
3 | ||
Public Speaking | 3 | |
General Psychology | 3 | |
CPR/AED Certification required within the first semester |
0 | |
Credit Hours | 15 |
SPRING SEMESTER | CREDIT HOURS | |
College English 2 | 3 | |
Fine Arts Gen. Ed - See list (Need 9 hours of 300 level courses in Gen. Ed) |
3 | |
Humanities Gen. Ed - See list |
3 | |
Electives | Electives for 120 hours | 3 |
Electives | Electives for 120 hours | 3 |
Credit Hours | 15 |
SECOND YEAR | ||
---|---|---|
FALL SEMESTER | CREDIT HOURS | |
College Trigonometry | 3 | |
Intro to Exercise Science (PHS 331 is also accepted) | 3 | |
(or) |
Human Anatomy (or) Foundations of Human Anatomy and Physiology |
3 5 |
Electives | Electives for 120 hours | 3 |
Electives | Electives for 120 hours | 3 |
Credit Hours | 17 |
SPRING SEMESTER | CREDIT HOURS | |
Design Thinking & Innovation (*300 level course for Gen. Ed) |
3 | |
General College Physics I | 5 | |
(or) |
Exercise & Sport Nutrition (or) Principles of Dietics & Nutrition |
3 |
Electives | Electives for 120 hours | 4 |
Credit Hours | 15 |
THIRD YEAR | ||
---|---|---|
FALL SEMESTER | CREDIT HOURS | |
HPS 302 | Administration in Exercise Science | 3 |
Kinesiology | 3 | |
Prescription of Exercise | 3 | |
Electives | Electives for 120 hours | 7 |
Credit Hours | 16 |
SPRING SEMESTER | CREDIT HOURS | |
General Chemistry | 5 | |
Biomechanics | 3 | |
Experiential Practicum in Exercise Science | 3 | |
Electives | Electives for 120 hours | 6 |
Credit Hours | 17 |
FOURTH YEAR | ||
---|---|---|
FALL SEMESTER | CREDIT HOURS | |
(or) (or)
|
Elementary Statistics or Statistical Concepts in HPS Psychological Statistics |
3 |
Physiology of Exercise | 3 | |
Seminar in Strength and Conditioning | 3 | |
Electives | Electives for 120 hours | 8 |
Credit Hours | 17 |
SPRING SEMESTER | CREDIT HOURS | |
Internship in Exercise Science | 8 | |
Credit Hours | 8 |