Bachelor of Arts in Education - ML Science and Math (D24P)
Catalog Term: Fall 2023
Total Credit Hours: 128
FIRST YEAR | ||
---|---|---|
FALL SEMESTER | CREDIT HOURS | |
College English I | 3 | |
College Algebra (C or better required) | 3 | |
Introductory Chemistry | 5 | |
First Year Seminar | 3 | |
Credit Hours | 14 |
SPRING SEMESTER | CREDIT HOURS | |
College English II | 3 | |
General Psychology | 3 | |
Elementary Statistics (C or better required) | 3 | |
Public Speaking | 3 | |
Introductory Physics | 4 | |
Credit Hours | 16 |
SECOND YEAR | ||
---|---|---|
FALL SEMESTER | CREDIT HOURS | |
or or |
Intro to English Linguistics |
3 |
Business Calculus (C or better required) | 3 | |
Intro to the Education Profession (B- or better required) |
3 | |
General Biology I | 4 | |
GEN ED-Fine Arts | Fine Arts Gen. Ed - See list | 3 |
Credit Hours | 16 |
SPRING SEMESTER | CREDIT HOURS | |
Intro to Diversity: Human Growth & Development |
3 | |
General Biology II | 4 | |
College Trigonometry (C or better required) | 3 | |
Elementary Mathematics (C or better required) | 5 | |
Credit Hours | 15 |
SUMMER SEMESTER | CREDIT HOURS | |
Geometry for College Students (C or better required) (Offered Summer Only) |
3 | |
The Evolution of Mathematics (Offered Summer Only) | 3 | |
Credit Hours | 6 |
THIRD YEAR | ||
---|---|---|
FALL SEMESTER | CREDIT HOURS | |
Intro to Diversity: Exceptionalities (B- or better required) | 2 | |
Intro to Diversity: Cultural Issues (B- or better required) | 2 | |
Core I Practicum (B- or better required) | 1 | |
Instructional Strategies, Assessment and Management (ISAM): Middle/Secondary General Methods (B- or better required) |
2 | |
Solar System Astronomy (Offered Fall Only) | 3 | |
Math for Middle School Teachers (Offered Fall Only) | 5 | |
Credit Hours | 15 |
SPRING SEMESTER | CREDIT HOURS | |
CI 403 |
Learning and Educational Assessment (B- or better required) |
2 |
or | Instructional Strategies, Assessment and Management (ISAM): Middle/Secondary Science or Math Methods I (B- or better required) |
2 |
or | Core II Practicum - Science or Mathematics (B- or better required) | 1 |
Science Investigations: Physics (Offered Spring Only) | 5 | |
Earth Science and the Environment | 4 | |
History, Philosophy and Ethics of Education | 3 | |
Credit Hours | 17 |
FOURTH YEAR | ||
---|---|---|
FALL SEMESTER | CREDIT HOURS | |
Teaching Internship I: Middle Level Science (B- or better required) | 3 | |
Teaching Internship I: Middle Level Mathematics (B- or better required) | 3 | |
Instructional Strategies, Assessment and Management (ISAM): Literacy Strategies in the Content Areas (B- or better required) |
2 | |
Instructional Strategies, Assessment and Management (ISAM): Middle/Secondary Science Methods II (B- or better required) |
3 | |
Instructional Strategies, Assessment and Management (ISAM): Middle/Secondary Mathematics Methods II (B- or better required) |
3 | |
Science Technology and Society (Offered Fall Only) | 1 | |
Credit Hours | 15 |
SPRING SEMESTER | CREDIT HOURS | |
Instructional Strategies, Assessment and Management (ISAM): Middle/Secondary Science Methods III (B- or better required) |
2 | |
Instructional Strategies, Assessment and Management (ISAM): Middle/Secondary Mathematics Methods III (B- or better required) |
2 | |
Teaching Internship II: Middle Level Science (B- or better required) | 5 | |
Teaching Internship II: Middle Level Mathematics (B- or better required) | 5 | |
CAS 501 | Teacher Licensure Capstone |
0 |
Credit Hours | 14 |