Bachelor of Arts in Education - Chemistry (D22C)
Catalog Term: Fall 2024
Total Credit Hours: 120
FIRST YEAR - 33 CREDIT HOURS | ||
---|---|---|
FALL SEMESTER | CREDIT HOURS | |
College English I (or) English Comp I | 3 | |
General Chemistry I with Lab | 5 | |
Pre-Calc | 5 | |
First Year Seminar - See list |
3 | |
Credit Hours | 16 |
SPRING SEMESTER | CREDIT HOURS | |
College English II | 3 | |
Public Speaking | 3 | |
General Chemistry II with Lab | 5 | |
Intro to Ed Profession (B- or better required) | 3 | |
Energy Resources & Environment | 3 | |
Credit Hours | 17 |
SECOND YEAR - 31 CREDIT HOURS | ||
---|---|---|
FALL SEMESTER | CREDIT HOURS | |
Organic Chemistry I Prerequisite: Chem 212 with C- or better |
5 | |
General College Physics I | 5 | |
Intro to Diversity: Human Growth & Development | 3 | |
ARTS/HUMANITIES | Arts/Humanities | 3 |
Credit Hours | 16 |
SPRING SEMESTER | CREDIT HOURS | |
General Biology I | 4 | |
Organic Chemistry II | 5 | |
SOCIAL & BEHAVIORAL SCIENCES | Social & Behavioral Sciences | 3 |
ARTS/HUMANITIES | Arts/Humanities | 3 |
Credit Hours | 15 |
THIRD YEAR - 30 CREDIT HOURS | ||
---|---|---|
FALL SEMESTER | CREDIT HOURS | |
Intro to Diversity: Exceptionalities (B- or better required) | 2 | |
Intro to Diversity: Cultural Issues (B- or better required) | 2 | |
Instructional Strategies, Assessment and Management (ISAM): Middle/Secondary General Methods (B- or better required) | 2 | |
Core I Practicum (B- or better required) | 1 | |
Analytical Chemistry | 4 | |
GEN ED - Elective | General Electives - See List | 4 |
Credit Hours | 15 |
SPRING SEMESTER | CREDIT HOURS | |
Learning and Educational Assessment (B- or better required) | 2 | |
Instructional Strategies, Assessment and Management (ISAM): Middle/Secondary Science Methods I (B- or better required) | 2 | |
Core II Practicum - Sciences (B- or better required) | 1 | |
Instrumental Methods of Chemical Analysis | 4 | |
Introductory Biochemistry | 3 | |
GEN ED - Elective | General Electives - See List | 3 |
Credit Hours | 15 |
FOURTH YEAR - 26 CREDIT HOURS | ||
---|---|---|
FALL SEMESTER | CREDIT HOURS | |
Teaching Internship I: Secondary Level Sciences (B- or better) | 3 | |
Instructional Strategies, Assessment and Management (ISAM): Middle/Secondary Science Methods II(B- or better required) |
3 | |
Instructional Strategies, Assessment and Management (ISAM) Literacy Strategies in the Content Areas (B- or better) |
2 | |
Technology in the Classroom: Science (B- or better required) | 2 | |
Science, Technology and Society | 1 | |
Philosophy, History and Ethics of Education (B- or better required) | 3 | |
Credit Hours | 14 |
SPRING SEMESTER | CREDIT HOURS | |
Instructional Strategies, Assessment and Management (ISAM): Middle/Secondary Science Methods III (B- or better required) |
2 | |
Teaching Internship II: Secondary Level Sciences (B- or better required) | 10 | |
CAS 501 | Teacher Licensure Capstone | 0 |
Credit Hours | 12 |