Bachelor of Arts in Education - Earth & Space Science (D22S)
Catalog Term: Fall 2024
Total Credit Hours: 120
FIRST YEAR - 31 CREDIT HOURS | ||
---|---|---|
FALL SEMESTER | CREDIT HOURS | |
English Comp (or) College English I | 3 | |
Earth Science and the Environment with Lab | 4 | |
Math/Statistics | 3 | |
Intro to the Ed Profession (B- or better required) | 3 | |
First Year Seminar - See list |
3 | |
Credit Hours | 16 |
SPRING SEMESTER | CREDIT HOURS | |
College English II | 3 | |
Earth and Space Sciences | 3 | |
General Chemistry I | 5 | |
GEN ED - Elective | General Electives - See List | 1 |
Credit Hours | 15 |
SECOND YEAR - 31 CREDIT HOURS | ||
---|---|---|
FALL SEMESTER | CREDIT HOURS | |
Intro to Diversity: Human Growth and Development | 3 | |
ARTS/HUMANITIES | Arts/Humanities | 3 |
Intro to Modern Astronomy |
3 | |
General Chemistry II Prerequisite; Chem 211 |
5 | |
GEN ED - Elective | General Electives - See List | 1 |
Credit Hours | 15 |
SPRING SEMESTER | CREDIT HOURS | |
Petrology & Petrography | 3 | |
General Biology I | 4 | |
Social & Behavioral Sciences | 3 | |
ARTS/HUMANITIES | Arts/Humanities | 3 |
GEN ED - Elective | General Electives - See List | 3 |
Credit Hours | 16 |
THIRD YEAR - 30 CREDIT HOURS | ||
---|---|---|
FALL SEMESTER | CREDIT HOURS | |
Intro to Diversity: Exceptionalities (B- or better required) | 2 | |
Intro to Diversity: Cultural Issues (B- or better required) | 2 | |
ISAM: Middle/Secondary General Methods (B- or better required) | 2 | |
Core I Practicum (B- or better required) | 1 | |
Historical Geology Prerequisite: Geol 102 or 111 or 302 (Fall only) |
4 | |
GEN ED - Elective |
General Electives - See List |
4 |
Credit Hours | 15 |
SPRING SEMESTER | CREDIT HOURS | |
ISAM: Middle/Secondary Science Methods I (B- or better required) | 2 | |
Core II Practicum - Sciences (B- or better required) | 1 | |
Philosophy, History and Ethics of Education (B- or better required) | 3 | |
Learning and Educational Assessment (B- or better required) | 2 | |
Introductory Physics |
4 | |
Meteorology | 3 | |
Credit Hours | 15 |
FOURTH YEAR - 28 CREDIT HOURS | ||
---|---|---|
FALL SEMESTER | CREDIT HOURS | |
Teaching Internship I: Secondary Level Sciences (B- or better) |
3 | |
ISAM: Middle/Secondary Science Methods II (B- or better required) | 3 | |
ISAM: Literacy Strategies in the Content Areas (B- or better) | 2 | |
Technology in the Classroom: Science (B- or better required) | 2 | |
Solar System Astronomy | 3 | |
Science, Technology & Society | 1 | |
GEN ED - Elective | General Electives - See List | 2 |
Credit Hours | 16 |
SPRING SEMESTER | CREDIT HOURS | |
ISAM: Middle/Secondary Science Methods III (B- or better required) |
2 | |
Teaching Internship II: Secondary Level Sciences (B- or better required) | 10 | |
CAS 501 | Teacher Licensure Capstone | 0 |
Credit Hours | 12 |