WPS-WSU Future Teacher Academy - High School Students
Your Classroom Awaits: Earn Your Bachelor鈥檚 Degree in Elementary Education
The WPS-WSU Future Teacher Academy offers high school students an exciting opportunity to jumpstart their teaching careers. This pathway allows you to gain real-world experience working in 成人头条 Public Schools while earning credits toward a future teaching degree. Learn what it takes to become a teacher in one of Kansas' most diverse school districts, and start making an impact before you graduate high school.
Thia 2+2 program leads to a Bachelor's degree in Elementary Education with a concentration
in Elementary Education Unified (K-6th Grade). WPS graduates will work complete 2
years of coursework at WSU Tech, followed by a seamless transfer to complete 2 years
of coursework at 成人头条, all while working as a paraeducator in
Wichiita Public Schools.
COURSE | TITLE | CREDIT HOURS |
---|---|---|
WSU Tech Semester 1: Fall 2025 | 12 | |
ENG 101 | Composition I | 3 |
SPH 101 | Public Speaking | 3 |
PSY 101 | General Psychology | 3 |
ART 100 | Art Appreciation | 3 |
WSU Tech Semester 2: Spring 2026 | 15 | |
ENG 120 | Composition II | 3 |
SOC 101 | Principles of Sociology | 3 |
MTH 112 | College Algebra ** | 3 |
HIS 110 | US History to 1877 | 3 |
PSY 120 | Developmental Psychology | 3 |
WSU Tech Semester 3: Fall 2026 | 14 | |
POL 101 | American Government | 3 |
EDU 120 | Introduction to Teaching | 3 |
EDU 180 | Educating Exceptional Students * | 3 |
BIO 110 | Principles of Biology | 5 |
WSU Tech Semester 4: Spring 2027 | 13 | |
EDU 220 | Intro Teaching: Field Experience | 1 |
EDU 160 | Educational Technology * | 3 |
EDU 200 | Classroom Management * | 3 |
EDU 210 | Assessing Student Learning * | 3 |
EDU 245 | Foundations of Early Literacy | 3 |
TOTAL CREDIT HOURS |
54 |
COURSE | TITLE | CREDIT HOURS |
---|---|---|
成人头条 State Semester 1- Summer 2027 | 6 | |
CI 427 | Philosophy, History & Ethics of Ed * | 3 |
CI 324 | Linguistics for Elem Teachers * | 3 |
成人头条 State Semester 2- Fall 2027 | 14 | |
CI 311 | Intro to Diversity: Field Experience * | 1 |
CI 321 | Intro to Diversity: Cultural Issues * | 2 |
MATH 501 | Elementary Mathematics ** | 5 |
CI 520 | Physical Science in Elem. Classroom | 3 |
CI 203 | Self-Care for Today鈥檚 Educator * | 1 |
CI 345 | Integrating Learning thru the Arts * | 2 |
成人头条 State Semester 3- Spring 2028 | 14 | |
CI 402E | Science of Reading 1 * | 3 |
CI 402J | ISAM: Elementary Social Studies * | 3 |
CI 411A | Pre-Teaching Internship: Core IIA * | 2 |
CIPE 425 | Methods in PE & Health * | 2 |
CI 519 | Mathematical Investigation ** | 3 |
CI 329 | Universal Design for Learning * | 1 |
成人头条 State Semester 4- Summer 2028 | 6 | |
CI 504 | Special Education Law * | 3 |
CI 401 | Prof. Collaboration in Schools/Comm * | 3 |
成人头条 State Semester 5- Fall 2028 | 13 | |
CI 402U | Science of Reading 2 * | 3 |
CI 402M | ISAM: Elementary Math * | 3 |
CI 402S | ISAM: Elementary Science * | 3 |
CI 411B | Pre-Teaching Internship Core III * | 2 |
CI 313 | Reading/Writing Exceptionalities * | 2 |
成人头条 State Semester 6- Summer 2029 | 13 | |
CI 446 | Classroom Management Seminar * | 2 |
CI 447 | Teaching Internship * | 11 |
CAS 501 | Teacher Licensure Capstone | 0 |
TOTAL CREDIT HOURS | 66 |
*B- or better required ** C or better required
The Elementary Education degree requires a minimum of 120 credit hours.