Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
GEN ED: First-Year Seminar 070 | 3 | GEN ED: ENGL 101 College English I 1 010 | 3 |
DANC 240 Tap 1 | 2 | GEN ED: Diversity Designation 070 | 3 |
MUSP 211D, 212D, or 213F Choir | 1 | DANC 210 Ballet 1 | 2 |
MUSA 232Y Voice | 2 | MUSP 211D, 212D, or 213F Choir | 1 |
THEA 180E Performing Arts Seminar | 1 | MUSA 232Y Voice | 2 |
THEA 243 Acting I | 3 | THEA 150P Production Experience | 0.5 |
THEA 260 History of Musical Theatre | 3 | THEA 150R Production Processes | 1 |
THEA 280 Inclusion in Performing Arts | 1 | ||
THEA 330 Artistry, Analysis and Auditions | 2 | ||
Fall Total Hours | 15 | Spring Total Hours | 15.5 |
Total hours for 1st year: 30.5
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
GEN ED: ENGL 102 College English II 1 010 | 3 | GEN ED: Math 1__ College Algebra or Contemporary Math 1 030 | 3 |
GEN ED: COMM 111 Public Speaking 1 020 | 3 | MUSA 232Y Voice | 2 |
DANC 201 Contemporary Technique 1 | 2 | THEA 342 Advanced Acting | 3 |
DANC 235 Jazz Technique 1 | 2 | Music Theatre Elective (300+) | 3 |
MUSA 113P Piano I | 1 | Foreign Language or Non-SPA Elective (300+) | 3 |
MUSA 232Y Voice | 2 | ||
THEA 150P Production Experience | 0.5 | ||
Foreign Language or Non-SPA Elective | 3 | ||
Fall Total Hours | 16.5 | Spring Total Hours | 14 |
Total hours for 2nd year: 30.5
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
GEN ED: Natural & Physical Sciences w/ Lab 040 | 4 | GEN ED: Arts & Humanities 060 | 3 |
DANC 332 Music Theatre Dance 1 | 2 | GEN ED: Social & Behavioral Sciences 050 | 3 |
THEA 254 Stage Makeup | 2 | DANC 130V Hip Hop I | 2 |
THEA 368 Collaborative Community Project | 1 | DANC 301 Contemporary Technique 2 | 2 |
Music Theatre Elective | 2 | MUSA 432Y Voice | 2 |
Foreign Language or Non-SPA Elective (300+) | 3 | THEA 370 Professional Practices for the Performing Artist | 2 |
THEA 530 Musical Theatre Scene Study | 2 | ||
Fall Total Hours | 14 | Spring Total Hours | 16 |
Total hours for 3rd year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
GEN ED: Arts & Humanities 060 | 3 | GEN ED: Social & Behavioral Sciences 050 | 3 |
THEA 555 Capstone Project | 1 | MUSA 432Y Voice | 2 |
Music Theatre Electives | 7 | THEA 610 Directing the Musical | 3 |
Foreign Language or Non-SPA Elective | 3 | Foreign Language or Non-SPA Elective (300+) | 3 |
Music Theatre Elective (300+) | 3 | ||
Music Theatre Elective | 1 | ||
Fall Total Hours | 14 | Spring Total Hours | 15 |
Total hours for 4th year: 29
Hours needed to complete the degree: 120