Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
GEN ED: ENGL 101 College English I 1 010 | 3 | GEN ED: ENGL 102 College English II 1 010 | 3 |
GEN ED: COMM 111 Public Speaking 1 020 | 3 | GEN ED: MATH 1___ College Algebra or Contemporary Math 1 030 | 3 |
GEN ED: First-Year Seminar 070 | 3 | ARTF 145 Foundation Drawing | 3 |
ARTF 102 Introduction to Art and Design | 3 | ARTF 189 Foundation 3-D Design | 3 |
ARTF 136 Foundation 2-D Design | 3 | ARTH 125__ Introduction to Art History | 3 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 1st year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
GEN ED: Natural & Physical Sciences w/ Lab 040 | 4-5 | GEN ED: Arts & Humanities 060 | 3 |
ARTH 125__ Introduction to Art History | 3 | GEN ED: Social & Behavioral Sciences 050 | 3 |
ARTS 232 Introduction to Photography | 3 | ARTF 202 Mid-Program Review | 0 |
ARTS 240 Introduction to Life Drawing | 3 | ARTS 252 Introduction to Painting Media | 3 |
Choose one of the following:
| 3 | ARTS 261 Introduction to Printmaking | 3 |
Choose one of the following:
| 3 | ||
Fall Total Hours | 16-17 | Spring Total Hours | 15 |
Total hours for 2nd year: 31-32
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ARTH 347 Themes in Contemporary Art and Design I | 3 | ARTS 282 Introduction to Sculpture and Extended Media | 3 |
ARTS 270 Introduction to Ceramics | 3 | ARTS 335 Contemporary Photography Studio | 3 |
ARTS 305 Studio Tools and Presentation | 3 | ARTS 398 Interdisciplinary Studio | 2 |
ARTE/G/S 200- or 300-level course | 3 | ARTE/S 300-level or above course(s) | 3 |
Choose one of the following:
| 3 | ARTH 300-level or above course | 3 |
Fall Total Hours | 15 | Spring Total Hours | 14 |
Total hours for 3rd year: 29
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
GEN ED: Social & Behavioral Sciences 050 | 3 | GEN ED: Arts & Humanities 060 | 3 |
ARTS 535 Advanced Photo Media | 3 | GEN ED: Diversity Designation 070 | 3 |
ARTS 598 Studio Art Senior Project | 3 | ARTS 599 Senior Exhibition | 3 |
ARTE/S 300-level course | 3 | ARTE/S 300-level course | 3 |
ARTH 500-level or above course | 3 | ARTE/S 300-level or above course | 3 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 4th year: 30
Hours needed to complete the degree: 120