2024 Honorees
Service Recognition Program Guidelines are used to determine years of service and employee recognition.
5 - 20 Years of Service
成人头条 State employees celebrating 5, 10, 15, and 20 Years of Service to the State of Kansas were honored by the University on the afternoon of Wednesday, November 13th, 2024 at RSC - Beggs BallRoom.
25 - 55 Years of Service, Bender of Twigs, and Retirees
成人头条 State employees celebrating 25, 30, 35, 40, 45 & 50 Years of Service to the State of Kansas, Bender of Twigs, and Retirees were honored by the University on the evening of Thursday, November 14th, 2024 at RSC - Beggs BallRoom.
First Name | Last Name | Department | Division | College |
---|---|---|---|---|
Austin |
Agee |
Plumbing Shop
|
Division of Admin, Finance & Operations |
Physical Plant |
Sina | Aghaie | Marketing | Division of Academic Affairs | Barton School of Business |
Caitlin | Allan | ITS Applications Development | Division of Admin, Finance & Operations | Information Technology |
Jesse | Amelunke | HVAC Shop | Division of Admin, Finance & Operations | Physical Plant |
Brian | Amos | Political Science | Division of Academic Affairs | College of Liberal Arts & Sciences |
Carryl | Baldwin | Psychology | Division of Academic Affairs | College of Liberal Arts & Sciences |
Laila | Ballout | History | Division of Academic Affairs | College of Liberal Arts & Sciences |
Caroline | Beach | Barton Sch Student Success Center | Division of Academic Affairs | Barton School of Business |
Deborah | Beat | McConnell | Division of Academic Affairs | Academic Programs |
Brian | Beck | NIAR - Sustainment | Division of Industry & Defense Programs | NIAR Institute |
Ryan | Beeken | School of Music | Division of Academic Affairs | College of Fine Arts |
Loren | Belew | Student Engagement & Belonging | Division of Student Affairs | Student Affairs (College) |
Mike | Bell | Custodial Maintenance | Div of Industry & Defense Programs | Physical Plant |
Joshua | Betzen | Financial Operations | Div of Industry & Defense Programs | Financial Operations |
Terry | Bishop | Ennovar Tech Services and Solutions | Div of Industry & Defense Programs | Natl Inst for Rsrch&Digtal Transfrm |
Wendy | Brooking | School of Computing | Division of Academic Affairs | College of Engineering |
Larry | Burks | Military and Veteran Student Center | Division of Academic Affairs | Military, Vets & First Responders |
Julia | Capps | Rhatigan Student Center | Division of Student Affairs | Student Affairs |
Stephanie | Cockrell | Barton School Graduate Programs | Division of Academic Affairs | Barton School of Business |
Chris | Crager | Information Security | Division of Admin, Finance & Operations | Information Technology |
Whitney | Crager | Office of Planning and Analysis | Division of Academic Affairs | Academic Affairs Direct |
Denny | Deegan | NIAR - Adv Machining & Prototyping | Division of Industry & Defense Programs | Academic Affairs Direct |
Zelalem | Demissie | Geology | Division of Academic Affairs | College of Liberal Arts & Sciences |
Lynn | Dixon | International Education | Division of Academic Affairs | Strategic Enrollment Management |
Megan | Ewert | Fine Arts Dean's Office | Division of Academic Affairs | College of Fine Arts |
Kelly | Fay | Registrar's Office | Division of Academic Affairs | Strategic Enrollment Management |
Tamara | Fisher | Financial Operations | Division of Admin, Finance & Operations | Financial Operations |
Vicki | Forbes | Applied Studies Dean's Office | Division of Academic Affairs | College of Applied Studies |
Morgan | Gardner | Plumbing Shop | Division of Admin, Finance & Operations | Physical Plant |
Larisa | Genin | Barton School Dean's Office | Division of Academic Affairs | Barton School of Business |
Candace | Grant | Accelerated Nursing Program | Division of Academic Affairs | College of Health Professions |
Meg | Gray | School of Music | Division of Academic Affairs | College of Fine Arts |
Kanila | Gunasekara | NIAR - Composites & Structures | Division of Industry & Defense Programs | NIAR Institute |
Samantha | Henning | Library | Division of Academic Affairs | Library |
Jose | Hinojosa | Haysville GEAR UP | Division of Research | Strategic Engagement & Planning |
Alyssa | Hoffine | College to WSU Foundation and Alumni Engagement | College to WSU Foundation and Alumni Engagement | College to WSU Foundation and Alumni Engagement |
Patricia | Houston | Community Engagement Institute | Division of Academic Affairs | Strategic Engagement & Planning |
Joe | Jabara | School of Computing | Division of Academic Affairs | College of Engineering |
Laura | Jaquez | Housing and Residence Life | Division of Student Affairs | Student Affairs (College) |
Lisa | Jones | Community Engagement Institute | Division of Academic Affairs | Strategic Engagement & Planning |
Clinton | Jones | English | Division of Academic Affairs | College of Liberal Arts & Sciences |
Timothy | Jones | School of Music | Division of Academic Affairs | College of Fine Arts |
Jairus | Joseph | NIAR - Composites & Structures | Division of Industry & Defense Programs | NIAR Institute |
John | Keckeisen | History | Division of Academic Affairs | College of Liberal Arts & Sciences |
Lisa | Lee | Office of Human Resources | Division of Admin, Finance & Operations | Culture and HR |
Megan | Lilly | IDP - Information Technology Center | Division of Industry & Defense Programs | Office Ind & Defense Administration |
Yuan | Liu | Mathematics & Statistics | Division of Academic Affairs | College of Liberal Arts & Sciences |
Montana | Loibl | Mathematics & Statistics | Division of Academic Affairs | College of Liberal Arts & Sciences |
Huabo | Lu | School of Computing | Division of Academic Affairs | College of Engineering |
Tom | Luhring | Biological Sciences | Division of Academic Affairs | College of Liberal Arts & Sciences |
Daniel | Macy | Housing and Residence Life | Division of Student Affairs | Student Affairs (College) |
Seth | Manley | Custodial Maintenance | Division of Admin, Finance & Operations | Physical Plant |
Zane | May | Community Engagement Institute | Division of Academic Affairs | Strategic Engagement & Planning |
Heather | Merchant | MRC - Instructional Design & Tech | Division of Academic Affairs | Strategic Enrollment Mgmt |
Alex | Middlewood | Political Science | Division of Academic Affairs | College of Liberal Arts & Sciences |
John | Minihan | Facilities Serv Director's Office | Division of Admin, Finance & Operations | Physical Plant |
Tonya | Moore | Advanced Educ in General Dentistry | Division of Academic Affairs | College of Health Professions |
Gayan | Moragodage | NIAR - Composites & Structures | Division of Industry & Defense Programs | NIAR Institute |
Tina |
Murano |
Art, Design & Creative Industries | Division of Academic Affairs | College of Fine Arts |
Aurora | Myers | Community Engagement Institute | Division of Academic Affairs | Strategic Engagement & Planning |
Dorene | Owen | School of Nursing | Division of Academic Affairs | College of Health Professions |
Vamsidhar |
Patlolla |
NIAR - Composites & Structures | Div of Industry & Defense Programs | NIAR Institute |
Norman | Paul | NIAR - CAD/CAM | Div of Industry & Defense Programs | NIAR Institute |
Yen Nhi | Pham | Student Support Services | Div of Research | Strategic Engagement & Planning |
Jessica | Pierpoint | Library | Division of Academic Affairs | Library |
Madison | Pini | Library | Division of Academic Affairs | Library |
Richard | Pokorny | Landscape & Ground Maintenance | Div of Admin, Finance & Operations | Physical Plant |
Pat | Proctor | School of Criminal Justice | Division of Academic Affairs | College of Liberal Arts & Sciences |
Coleen | Pugh | Graduate School Dean's Office | Division of Academic Affairs | Graduate School |
Irma | Puskarevic | Art, Design & Creative Industries | Division of Academic Affairs | College of Fine Arts |
Brandi | Regier | Dental Hygiene | Division of Academic Affairs | College of Health Professions |
Cynthia | Richburg | Communication Sciences & Disorders | Division of Academic Affairs | College of Health Professions |
Tessa | Roberts | Rhatigan Student Center | Division of Student Affairs | Student Affairs |
T-Rob | Robinson | NIAR - Full Scale Structural Test | Div of Industry & Defense Programs | NIAR Institute |
Garrett | Rupp | Undergraduate Admissions | Division of Academic Affairs | Strategic Enrollment Mgmt |
Byron | Rupp | College to WSU Foundation and Alumni Engagement | College to WSU Foundation and Alumni Engagement | College to WSU Foundation and Alumni Engagement |
Jaime | Scherer | Online Education | Division of Academic Affairs | Strategic Enrollment Mgmt |
Jared | Schmidt | Training and Technology Team-T3 Lab | Div of Industry & Defense Programs | Natl Inst for Rsrch&Digtal Transfrm |
Tracy | Sherard | Housing and Residence Life | Division of Student Affairs | Student Affairs (College) |
Victoria | Sherif | ISLE | Division of Academic Affairs | College of Applied Studies |
Dustin | Short | NIAR - Sustainment | Div of Industry & Defense Programs | NIAR Institute |
Ann Marie | Siegwarth | College to WSU Foundation and Alumni Engagement | College to WSU Foundation and Alumni Engagement | College to WSU Foundation and Alumni Engagement |
Wee Jun | Siow | NIAR - Composites & Structures | Div of Industry & Defense Programs | NIAR Institute |
Jessica | Skladzien | General Counsel | Division of the President | General Counsel (College) |
Heather | Sloan | School of Nursing | Division of Academic Affairs | College of Health Professions |
Chelsea | Smidt | Barton Sch Student Success Center | Division of Academic Affairs | Barton School of Business |
Chris | Spall | Intercollegiate Athletics | WSU Athletics | WSU Athletics |
David | Stauth | Facilities Planning | Div of Admin, Finance & Operations | Facilities Planning |
Richard | Steelsmith | Rhatigan Student Center | Division of Student Affairs | Student Affairs |
Jim | Sterner | Plumbing Shop | Div of Admin, Finance & Operations | Physical Plant |
Christopher | Stone | Management | Division of Academic Affairs | Barton School of Business |
Valerie | Thompson | ISLE | Division of Academic Affairs | College of Applied Studies |
Lisa | Tilma | Rhatigan Student Center | Division of Student Affairs | Student Affairs |
Cara | Tucker | Office of Human Resources | Div of Admin, Finance & Operations | Culture and HR |
Sandeepa | Udawalawwa | NIAR - Composites & Structures | Div of Industry & Defense Programs | NIAR Institute |
Haley | Underhill | Library | Division of Academic Affairs | Library |
Kayla | Van Deest | International Education | Division of Academic Affairs | Strategic Enrollment Mgmt |
Derrick | Veasey | UB Math Science | Div of Research | Strategic Engagement & Planning |
German | Venzor | NIAR - Composites & Structures | Div of Industry & Defense Programs | NIAR Institute |
Ginny | Vincent | Registrar's Office | Division of Academic Affairs | Strategic Enrollment Mgmt |
Jian | Wang | Chemistry | Division of Academic Affairs | College of Liberal Arts & Sciences |
Xiaoheng | Wang | Hugo Wall School of Public Affairs | Division of Academic Affairs | College of Liberal Arts & Sciences |
Royce | Whitnack | NIAR - Sustainment | Div of Industry & Defense Programs | NIAR Institute |
Jeremy | Webster | MRC - Video Services | Division of Academic Affairs | Strategic Enrollment Mgmt |
Garret | Winsor | Registrar's Office | Division of Academic Affairs | Strategic Enrollment Mgmt |
Jill | Wood | NISS ISLE | Division of Academic Affairs | College of Applied Studies |
Marcus | Wright | Strategic Communications | Division of the President | Strategic Communications |
Min | Xiao | Elliott School of Communication | Division of Academic Affairs | College of Liberal Arts & Sciences |
Erica | Yancey | Intercollegiate Athletics | WSU Athletics | WSU Athletics |
Deyanira |
Young |
Custodial Maintenance | Div of Admin, Finance & Operations | Physical Plant |
Alexander | Ziegler | Marketing | Division of Academic Affairs | Barton School of Business |
First Name | Last Name | Department | Division | College |
---|---|---|---|---|
Rachael | Andrulonis | NIAR - Composites & Structures | Div of Industry & Defense Programs |
NIAR Institute |
Krissy | Archambeau | Undergraduate Admissions | Division of Academic Affairs | Strategic Enrollment Mgmt |
Melanie | Bayles | Physician Assistant Program | Division of Academic Affairs | College of Health Professions |
Michael | Behrens | English | Division of Academic Affairs | College of Liberal Arts & Sciences |
TJ | Boynton | English | Division of Academic Affairs | College of Liberal Arts & Sciences |
Mark | Bengtson | Shocker Career Accelerator | Division of Academic Affairs | Strategic Enrollment Mgmt |
James | Brewster | Hughes Metropolitan Complex | Division of Academic Affairs | Academic Affairs Direct |
Gary | Brooking | Applied Engineering | Division of Academic Affairs | College of Engineering |
Susanna | Bruffett | NIAR - Environmental Test Lab | Div of Industry & Defense Programs | NIAR Institute |
Renee | Burns | NIAR - Full Scale Structural Test | Div of Industry & Defense Programs | NIAR Institute |
Jayme | Buzard | NIAR - Full Scale Structural Test | Division of Academic Affairs | NIAR Institute |
Vanessa | Chenault | College to WSU Foundation and Alumni Engagement | College to WSU Foundation and Alumni Engagement | College to WSU Foundation and Alumni Engagement |
Amy | Chesser | Public Health Sciences | Division of Academic Affairs | College of Health Professions |
Daniel | Collins | Parking System Revenue Fund | Div of Admin, Finance & Operations | Physical Plant |
Kayla | Cunningham | Electrical & Computer Engineering | Division of Academic Affairs | College of Engineering |
AAron | Davis | Community Engagement Institute | Division of Academic Affairs | Strategic Engagement & Planning |
Rocio | Del Aguila | Modern & Classical Lang & Lit | Division of Academic Affairs | College of Liberal Arts & Sciences |
Atri | Dutta | Aerospace Engineering | Division of Academic Affairs | College of Engineering |
Dean | Elledge | Advanced Educ in General Dentistry | Division of Academic Affairs | College of Health Professions |
Debra | Fraser | KMUW | Division of Academic Affairs | Academic Affairs Direct |
Werner | Golling | VP for Finance & Administration | Div of Finance & Admin | Finance Administration (College) |
Josh | Gould | College to WSU Foundation and Alumni Engagement | College to WSU Foundation and Alumni Engagement | College to WSU Foundation and Alumni Engagement |
Glen | Greenwood | Custodial Maintenance | Div of Admin, Finance & Operations | Physical Plant |
Deepak | Gupta | Industrial & Manufacturing Engr | Division of Academic Affairs | College of Engineering |
Holly | Harris | Intercollegiate Athletics | WSU Athletics | WSU Athletics |
Jeffrey | Hayton | History | Division of Academic Affairs | College of Liberal Arts & Sciences |
Rachel | Heckman | Mathematics & Statistics | Division of Academic Affairs | College of Liberal Arts & Sciences |
Alan | Held | School of Music | Division of Academic Affairs | College of Fine Arts |
Brian | Hepburn | Philosophy | Division of Academic Affairs | College of Liberal Arts & Sciences |
Sirana | Jamkartanian | Modern & Classical Lang & Lit | Division of Academic Affairs | College of Liberal Arts & Sciences |
Angela | Johnson | Custodial Maintenance | Div of Admin, Finance & Operations | Physical Plant |
Kara | Johnson | WSU Foundation | Div of Admin, Finance & Operations | Controller's Office General Orgs |
Andy | Jonas | NIAR - Adv Machining & Prototyping | Div of Industry & Defense Programs | NIAR Institute |
Eveline | Kalomo | School of Social Work | Division of Academic Affairs | College of Liberal Arts & Sciences |
Kayla | Klein | Undergraduate Admissions | Division of Academic Affairs | Strategic Enrollment Mgmt |
Lawrence | Kliewer | ITS Networking | Div of Admin, Finance & Operations | Information Technology |
Rannfrid | Lasine Thelle | History | Division of Academic Affairs | College of Liberal Arts & Sciences |
Beata | Latavietz | ISLE | Division of Academic Affairs | College of Applied Studies |
Foudil | Latioui | Physics | Division of Academic Affairs | College of Liberal Arts & Sciences |
Chris | Leonard | Counseling Services | Division of Academic Affairs | Student Affairs (College) |
Jason | Li | ISLE | Division of Academic Affairs | College of Applied Studies |
Dexter | Mardis | Biological Sciences | Division of Academic Affairs | College of Liberal Arts & Sciences |
Richelle | Mattson | WSU Police Department | Div of Admin, Finance & Operations | WSU Police Department |
Madeline | McCullough | Elliott School of Communication | Division of Academic Affairs | College of Liberal Arts & Sciences |
Kyle | Mcmullen | NIAR - Environmental Test Lab | Div of Industry & Defense Programs | NIAR Institute |
Jacob | Mendez | Engineering Dean's Office | Division of Academic Affairs | College of Engineering |
John | Moon | ITS Applications Development | Div of Admin, Finance & Operations | Information Technology |
Karolina | Mosa | Campus Recreation | Division of Student Affairs | Student Affairs (College) |
Logan | Mueller | Custodial Maintenance | Div of Admin, Finance & Operations | Physical Plant |
Mat | Muether | Physics | Division of Academic Affairs | College of Liberal Arts & Sciences |
Robby | Murray | Office of Purchasing | Div of Admin, Finance & Operations | Financial Operations |
Joan | Neal | Custodial Maintenance | Div of Admin, Finance & Operations | Physical Plant |
Pavan | Pandiri | ITS Applications Development | Div of Admin, Finance & Operations | Information Technology |
Claudia | Pederson | Art, Design & Creative Industries | Division of Academic Affairs | College of Fine Arts |
Weston | Pletcher | Intercollegiate Athletics | WSU Athletics | WSU Athletics |
Jennifer | Ray | Art, Design & Creative Industries | Division of Academic Affairs | College of Fine Arts |
Chelsea | Redger Marquardt | Sport Management | Division of Academic Affairs | College of Applied Studies |
Aaron | Rife | School of Education | Division of Academic Affairs | College of Applied Studies |
Donna | Robinson | School of Nursing | Division of Academic Affairs | College of Health Professions |
Heidi | Rodrick | Office of Student Success | Division of Academic Affairs | Strategic Enrollment Mgmt |
Guy | Schroeder | WSU Police Department | Div of Admin, Finance & Operations | WSU Police Department |
Catherine | Searle | Mathematics & Statistics | Division of Academic Affairs | College of Liberal Arts & Sciences |
Traci | Shepherd | Sponsored Research Accounting | Div of Research Administration | Office of Research (College) |
Kelley | Shetlar | Physical Therapy | Division of Academic Affairs | College of Health Professions |
Alexandre | Shvartsburg | Chemistry | Division of Academic Affairs | College of Liberal Arts & Sciences |
Meghan | Simpson | Fine Arts Dean's Office | Division of Academic Affairs | College of Fine Arts |
Carolyn | Speer | MRC - Instructional Design & Tech | Division of Academic Affairs | Strategic Enrollment Mgmt |
G | Stefan | NIAR - Full Scale Structural Test | Div of Industry & Defense Programs | NIAR Institute |
Yumi | Suzuki | School of Criminal Justice | Division of Academic Affairs | College of Liberal Arts & Sciences |
Andrew | Swindle | Geology | Division of Academic Affairs | College of Liberal Arts & Sciences |
Jon | Treas | NIAR - Composites & Structures | Div of Industry & Defense Programs | NIAR Institute |
Brittany | Ulmer | OneStop Student Services | Division of Academic Affairs | Strategic Enrollment Mgmt |
Sheree | Utash | WSU Tech | Division of the President | President's Organizations |
Jorge | Zamora | Custodial Maintenance | Div of Admin, Finance & Operations | Physical Plant |
First Name | Last Name | Department | Division | College |
---|---|---|---|---|
Kevin | Alliston | Chemistry |
Division of Academic Affairs |
College of Liberal Arts & Sciences |
Lana | Anthis | Office of Human Resources | Div of Admin, Finance & Operations | Culture and HR |
Amy | Becker Amend | Community Engagement Institute | Division of Academic Affairs | Strategic Engagement & Planning |
Carol | Bett | School of Nursing | Division of Academic Affairs | College of Health Professions |
Enkhsaikhan | Boldsaikhan | Industrial & Manufacturing Engr | Division of Academic Affairs | College of Engineering |
Kaytie | Brozek | Liberal Arts Advising Center | Division of Academic Affairs | College of Liberal Arts & Sciences |
Bret | Brummer | NIAR - Composites & Structures | Div of Industry & Defense Programs | NIAR Institute |
Masud | Chand | Management | Division of Academic Affairs | Barton School of Business |
Nhung | Do | Custodial Maintenance | Div of Admin, Finance & Operations | Physical Plant |
Scott | Dolan | IDP - Information Technology Center | Div of Industry & Defense Programs | Office Ind & Defense Administration |
Colin | Foster | Intercollegiate Athletics | WSU Athletics | WSU Athletics |
Luis | Gomez Valbuena | NIAR - Advanced Virtual Engineering | Div of Industry & Defense Programs | NIAR Institute |
Kimberly | Gutierrez | Student Health Services | Division of Student Affairs | Student Affairs (College) |
Tia | Hill | Student Engagement & Belonging | Division of Student Affairs | Student Affairs (College) |
David | Howard | NIAR - Calibration and Quality Lab | Div of Industry & Defense Programs | NIAR Institute |
Rob | Huculak | NIAR - Crash Dynamics | Div of Industry & Defense Programs | NIAR Institute |
William | Ingle | Mathematics & Statistics | Division of Academic Affairs | College of Liberal Arts & Sciences |
Kevin | Kelly | NIAR - Walter H. Beech Wind Tunnel | Div of Industry & Defense Programs | NIAR Institute |
Linda | Kliment | Aerospace Engineering | Division of Academic Affairs | College of Engineering |
Mike | Knee | NIAR - Full Scale Structural Test | Div of Industry & Defense Programs | NIAR Institute |
Jason | Koehn | NIAR - Composites & Structures | Div of Industry & Defense Programs | NIAR Institute |
Aimee | Leisy | Intensive English Language Center | Division of Academic Affairs | College of Liberal Arts & Sciences |
Evelyn | Lian | NIAR - Composites & Structures | Div of Industry & Defense Programs | NIAR Institute |
Dennis | Moore | Environmental Health and Safety | Div of Admin, Finance & Operations | Physical Plant |
Debie | Pile | School of Nursing | Division of Academic Affairs | College of Health Professions |
Ruchira | Rathnaweera | NIAR - Composites & Structures | Div of Industry & Defense Programs | NIAR Institute |
Rich | Schwasinger | Strategic Engagement &Planning | Div of Research | Strategic Engagement & Planning |
Sandra | Sipes | Elliott School of Communication | Division of Academic Affairs | College of Liberal Arts & Sciences |
D.J. | Trousdale | Mathematics & Statistics | Division of Academic Affairs | College of Liberal Arts & Sciences |
Eric | Wilson | Elliott School of Communication | Division of Academic Affairs | College of Liberal Arts & Sciences |
First Name | Last Name | Department | Division | College |
---|---|---|---|---|
Laurie | Amrine | ITS Server Infrastructure |
Div of Admin, Finance & Operations |
Information Technology |
Tamara | Atwater | Sponsored Research Accounting | Div of Research Administration | Office of Research (College) |
James | Bann | Chemistry | Division of Academic Affairs | College of Liberal Arts & Sciences |
Michael | Birzer | School of Criminal Justice | Division of Academic Affairs | College of Liberal Arts & Sciences |
Rodney | Boehme | Finance Real Estate & Decision Sci | Division of Academic Affairs | Barton School of Business |
Kindra | Brooks | OneStop Student Services | Division of Academic Affairs | Strategic Enrollment Mgmt |
Michael | Colvin | WSU Police Department | Div of Admin, Finance & Operations | WSU Police Department |
Sheri | Daniel-Washington | Veterans Upward Bound | Div of Research | Strategic Engagement & Planning |
George | Dehner | History | Division of Academic Affairs | College of Liberal Arts & Sciences |
Thomas | Domke | HVAC Shop | Div of Admin, Finance & Operations | Physical Plant |
Brian | Driessen | Mechanical Engineering | Division of Academic Affairs | College of Engineering |
Alan | Dsouza | WSU TRIO Programs Support | Division of Academic Affairs | Strategic Engagement & Planning |
Neletah | Evans | Landscape & Ground Maintenance | Div of Admin, Finance & Operations | Physical Plant |
Bobby | Gandu | Undergraduate Admissions | Division of Academic Affairs | Strategic Enrollment Mgmt |
Jeffrey | Gilchrist | NIAR - Composites & Structures | Div of Industry & Defense Programs | NIAR Institute |
Tara | Gregory | Community Engagement Institute | Division of Academic Affairs | Strategic Engagement & Planning |
Corey | Herl | WSU Police Department | Div of Admin, Finance & Operations | WSU Police Department |
Jason | Holmes | ITS Server Infrastructure | Div of Admin, Finance & Operations | Information Technology |
Augustine | Iacopelli | WSU West | Division of Academic Affairs | Academic Programs |
Thalia | Jeffres | Mathematics & Statistics | Division of Academic Affairs | College of Liberal Arts & Sciences |
Amy | Jones | Training and Technology Team-T3 Lab | Div of Industry & Defense Programs | Natl Inst for Rsrch&Digtal Transfrm |
Amanda | Konecny | Health Professions Dean's Office | Division of Academic Affairs | College of Health Professions |
Shin-Liang | Mah | NIAR - Composites & Structures | Div of Industry & Defense Programs | NIAR Institute |
Erik | Mallory | ITS Server Infrastructure | Div of Admin, Finance & Operations | Information Technology |
Jan | McKown | History | Division of Academic Affairs | College of Liberal Arts & Sciences |
Jeff | Noble | Sport Management | Division of Academic Affairs | College of Applied Studies |
Robert | Owens | History | Division of Academic Affairs | College of Liberal Arts & Sciences |
Jeremy | Patterson | Innovation and Design | Division of Academic Affairs | College of Innovation and Design |
Bradley | Pittman | Intercollegiate Athletics | WSU Athletics | WSU Athletics |
Kim-Leng | Poon | NIAR - Composites & Structures | Div of Industry & Defense Programs | NIAR Institute |
Nathan | Shipley | NIAR - CAD/CAM | Div of Industry & Defense Programs | NIAR Institute |
James | Sublett | University Event Mgmt Services | Division of Student Affairs | Academic Affairs Direct |
Xiao-Ming | Sun | Communication Sciences & Disorders | Division of Student Affairs | College of Health Professions |
Mary | Waters | English | Division of Student Affairs | College of Liberal Arts & Sciences |
John | Watkins | Electrical & Computer Engineering | Division of Student Affairs | College of Engineering |
Laura | Young | Campus Recreation | Division of Student Affairs | Student Affairs (College) |
First Name | Last Name | Department | Division | College |
---|---|---|---|---|
Brien | Bolin | Liberal Arts & Sciences Dean's Ofc. | Division of Academic Affairs | College of Liberal Arts & Sciences |
Calvin | Cupp | WSU Crew | Division of Academic Affairs | Student Affairs (College) |
Melissa | Ellenz | Modern & Classical Lang & Lit | Division of Academic Affairs | College of Liberal Arts & Sciences |
Steven | Farmer | Management | Division of Academic Affairs | Barton School of Business |
Phoebe | Garcia | WSU Foundation and Alumni Engagement | WSU Foundation and Alumni Engagement | WSU Foundation and Alumni Engagement |
Angela | Gaughan | Community Engagement Institute | Division of Academic Affairs | Strategic Engagement & Planning |
Kevin | Hager | Elliott School of Communication | Division of Academic Affairs | College of Liberal Arts & Sciences |
Chuck | Koeber | Sociology | Division of Academic Affairs | College of Liberal Arts & Sciences |
Sherena | Langley | CASA | Division of Academic Affairs | College of Applied Studies |
Mark | Lewis | Rhatigan Student Center | Division of Student Affairs | Student Affairs |
Stanley | Longhofer | Finance Real Estate & Decision Sci | Division of Academic Affairs | Barton School of Business |
Chunsheng | Ma | Mathematics & Statistics | Div of Finance & Admin | College of Liberal Arts & Sciences |
William | Miles | Economics | Div of Finance & Admin | Barton School of Business |
Lynette | Murphy | College to WSU Foundation and Alumni Engagement | College to WSU Foundation and Alumni Engagement | College to WSU Foundation and Alumni Engagement |
Gordon | Murray | Postal Services | Div of Industry & Defense Programs | Physical Plant |
Joshua | Parsons | HVAC Shop | Division of Academic Affairs | College of Applied Studies |
Jean | Patterson | ISLE | Division of Academic Affairs | College of Liberal Arts & Sciences |
Jay | Price | History | Division of Academic Affairs | College of Health Professions |
Brian | Ray | Communication Sciences & Disorders | Division of Academic Affairs | Physical Plant |
Dan | Reeder | Mechanical Maintenance | Div of Industry & Defense Programs | Strategic Enrollment Mgmt |
John | Sandlin | Online Education | Division of Academic Affairs | Physical Plant |
Sheelu | Surender | Office of Financial Aid | Division of Academic Affairs | Strategic Enrollment Mgmt |
First Name | Last Name | Department | Division | College |
---|---|---|---|---|
Deana | Beek | Mathematics & Statistics | Division of Academic Affairs | College of Liberal Arts & Sciences |
Donna | Carter | Office of Financial Aid | Division of Academic Affairs | Strategic Enrollment Mgmt |
Ray | Clithero | Performance Facilities | Division of Academic Affairs | College of Fine Arts |
Susan | Domann | Intercollegiate Athletics | WSU Athletics | WSU Athletics |
Carla | Eckels | KMUW | Division of Academic Affairs | Academic Affairs Direct |
Kathy | Gale | Liberal Arts Advising Center | Division of Academic Affairs | College of Liberal Arts & Sciences |
Sherri | Holle | School of Education | Division of Academic Affairs | College of Applied Studies |
Xiaomi | Hu | Mathematics & Statistics | Division of Academic Affairs | College of Liberal Arts & Sciences |
Jeffrey | May | Biological Sciences | Div of Research | College of Liberal Arts & Sciences |
Cheryl | Miller | Liberal Arts & Sciences Dean's Ofc. | Division of Academic Affairs | College of Liberal Arts & Sciences |
Brett | Morrill | ITS Applications Development | Div of Admin, Finance & Operations | Information Technology |
Patricia | Phillips | Liberal Arts Advising Center | Division of Academic Affairs | College of Liberal Arts & Sciences |
Karen | Porter | Office of Financial Aid | Division of Academic Affairs | Strategic Enrollment Mgmt |
John | Tomblin | Industry & Defense Administration | Div of Industry & Defense Programs | Office Ind & Defense Administration |
Jan | Twomey | Industrial & Manufacturing Engr | Division of Academic Affairs | College of Engineering |
Christian | White | Mechanical Maintenance | Div of Admin, Finance & Operations | Physical Plant |
First Name | Last Name | Department | Division | College |
---|---|---|---|---|
Dennis |
Burns |
Chemistry |
Division of Academic Affairs |
College of Liberal Arts & Sciences |
Jen-Chi | Cheng | Economics | Division of Academic Affairs | Barton School of Business |
Catherine | Childs | Custodial Maintenance | Div of Admin, Finance & Operations | Physical Plant |
Mark | Foley | School of Music | Division of Academic Affairs | College of Fine Arts |
Hussein | Hamdeh | Physics | Division of Academic Affairs | College of Liberal Arts & Sciences |
Hamid | Lankarani | Mechanical Engineering | Division of Academic Affairs | College of Engineering |
Thomas | Mansfield | Environmental Health and Safety | Div of Admin, Finance & Operations | Physical Plant |
Peer | Moore-Jansen | Anthropology | Division of Academic Affairs | College of Liberal Arts & Sciences |
Lee | Patton | Custodial Maintenance | Div of Admin, Finance & Operations | Physical Plant |
Robert | Phillips | ITS Server Infrastructure | Div of Admin, Finance & Operations | Information Technology |
Kandatege | Wimalasena | Chemistry | Division of Academic Affairs | College of Liberal Arts & Sciences |
First Name | Last Name | Department | Division | College |
---|---|---|---|---|
Brenda |
Achey |
Sponsored Research Accounting |
Div of Research Administration |
Office of Research (College) |
Anita | Diaz | Library | Division of Academic Affairs | Library |
Glenn | Gunnels | MRC - Instructional Design & Tech | Division of Academic Affairs | Strategic Enrollment Mgmt |
Don | Harkness | Facilities Serv Director's Office | Div of Admin, Finance & Operations | Physical Plant |
George | McClary | Central Energy Plant | Div of Admin, Finance & Operations | Physical Plant |
Alva | Olmstead | Central Energy Plant | Div of Admin, Finance & Operations | Physical Plant |
Robert | Zettle | Psychology | Division of Academic Affairs | College of Liberal Arts & Sciences |
First Name | Last Name | Department | Division | College |
---|---|---|---|---|
Brent |
Kemnitz |
Intercollegiate Athletics |
WSU Athletics |
WSU Athletics |
First Name | Last Name | Department | Division | College |
---|---|---|---|---|
Deltha |
Colvin |
WSU TRIO Programs Support |
Division of Academic Affairs |
Strategic Engagement & Planning |
First Name | Last Name | Department | Division | College |
---|---|---|---|---|
Brien | Bolin | Liberal Arts & Sciences Dean's Ofc. | Division of Academic Affairs | College of Liberal Arts & Sciences |
Catherine | Childs | Custodial Maintenance | Div of Admin, Finance & Operations | Physical Plant |
Calvin | Cupp | WSU Crew | Division of Student Affairs | Student Affairs (College) |
