Tuesday, August 15 | Group A | Group B | ||
8:00 am - 8:45 am | Light Breakfast & Activity | |||
8:45 am - 9:25 am |
ODS/DSS/SSS P2 A131 |
GoBabyGo Service Learning JBC Start in 338, then breakout to 327, 203, 105 |
||
9:30 am - 10:45 am |
Math Review - Casey JBC 264 |
|||
10:45 am - 11:00 am | Walk to Chemistry building | |||
11:00 am - 12:00 pm | Chemistry- McKinley Hall | |||
12:15 pm - 1:00 pm | Lunch & Games with Dean/ESSC Taste of the South Buffet - JBC Lobby |
|||
1:15 pm - 1:55 pm | GoBabyGo Service Learning Samantha & Nathan |
JBC Start in 338, then breakout to 327, 203, 105 | ODS/DSS/SSS | P2 A131 |
2:00 pm - 3:15 pm | Math Review - Casey | JBC 264 | ||
3:30 pm - 4:30 pm | Success Coach | |||
4:45 - 5:30 pm | Spoons Tournament - P2 A131 | |||
5:45 pm - 6:30 pm | Dinner - Shocker Hall Cafeteria | |||
6:30 pm -8:30 pm | Bowling @ Shocker Grill and Lanes | |||
JBC - John Bardo Center P2 - Partnership Building 2 (Spirit/Textron Building) RSC - Rhatigan Student Center |
||||
Wednesday, August 16 | Group A | Group B | ||
8:00 am - 8:45 am | Light Breakfast & Activity | |||
8:45 am - 9:30 am | FYRE/NASA/McNair | JBC 164 | GoBabyGo Service Learning Samantha & Nathan |
JBC Start in 338, then breakout to 327, 203, 105 |
9:30 am - 10:45 am | Math Review - Casey | JBC 264 | ||
10:45 am - 11:00 am | Walk to Chemistry building | |||
11:00 am - 12:00 pm | Chemistry | |||
12:15 pm - 1:00 pm | Lunch & Keynote Speaker: Dr. Kaye Monk-Morgan Little Italy Buffet - JBC Lobby |
|||
1:15 pm - 2 pm | GoBabyGo Service Learning | JBC Start in 338, then breakout to 327, 203, 105 | FYRE/NASA/McNair | JBC 164 |
2:00 pm - 3:15 pm | Samantha & Nathan | Math Review - Casey | JBC 264 | |
3:15 pm - 4:30 pm | GoBabyGo Lab Time | |||
4:30 pm - 6:00 pm | Find Your Classrooms | |||
6:00 pm - 8:00 pm | Taco Bar with Passage to Success & Student Org Fair JBC Lobby and Courtyard |
|||
Thursday, August 17 | Group A | Group B | ||
8:00 am - 8:45 am | Light Breakfast & Activity | |||
8:45 am - 9:25 am | Shocker Career Accelerator | P2 GEEKS | GoBabyGo Service Learning Samantha & Nathan |
JBC Start in 338, then breakout to 327, 203, 105 |
9:30 am - 10:45 am | Math Review - Casey | JBC 264 | ||
10:45 am - 11:00 am | Walk to Chemistry building | |||
11:00 am - 12:00 pm | Chemistry | |||
12:15 pm - 1:00 pm | Lunch - Games with Faculty Traditional Asian Buffet - JBC Lobby |
|||
1:15 pm - 1:55 pm | GoBabyGo Service Learning Samantha & Nathan |
JBC Start in 338, then breakout to 327, 203, 105 | Shocker Career Accelerator | P2 GEEKS |
2:00 pm - 3:15 pm | Math Review - Casey | JBC 264 | ||
3:15 pm - 3:45 pm | GoBabyGo Lab Time | |||
4:00 pm - 5:30 pm | Pool Party Heskett Center |
|||
5:45 pm - 7:00 pm | Dinner - Shocker Hall Cafeteria | |||
7:00 pm - 8:30 pm | ||||
JBC - John Bardo Center P2 - Partnership Building 2 (Spirit/Textron Building) RSC - Rhatigan Student Center |
||||
Friday, August 18 | Group A | Group B | ||
8:00 am - 8:45 am | Light Breakfast & Activity | |||
8:45 am - 9:30 am | YMCA/Math Lab/Writing Center | JBC 164 | GoBabyGo Service Learning Samantha & Nathan |
JBC Start in 338, then breakout to 327, 203, 105 |
9:30 am - 10:45 am | Math Review - Casey | JBC 264 | ||
10:45 am - 11:00 am | Walk to Chemistry building | |||
11:00 am - 12:00 pm | Chemistry Lab | |||
12:15 pm - 1:00 pm | Lunch & Activity Lawn by JH, HH, SH & LH |
|||
1:15 pm - 2:00 pm | GoBabyGo Service Learning Samantha & Nathan |
JBC Start in 338, then breakout to 327, 203, 105 | YMCA/Math Lab/Writing Center | JBC 164 |
2:00 pm - 3:15 pm | Math Review - Casey | JBC 264 | ||
3:15 pm - 4:30 pm | GoBabyGo Final Tune-Up Certificates, surveys and pics - JBC Lobby |
|||
4:30 pm - 7:30 pm | Presentation of cars - JBC Lobby | |||
7:30 pm - 8:30 pm | Dinner & Closing Ceremony Certificates, surveys and pics - JBC Lobby |
|||
9:00 pm - midnight | WSU Garage Party NXT LVL Roof of Parking Garage near RSC |