GEEKS Tutoring & Academic Success Center
, Room A132
GEEKS is a free tutoring and academic success center for College of Engineering students. Our undergraduate tutors provide academic support for many courses in subjects including AE, BME, CHEM, CS, ECE, IME, MATH, ME, and PHYS.
Spring 2025 Hours of Service
Monday - Thursday | 11:00am - 8:00pm
Friday | 11:00am - 6:00pm
Saturday | 11:00am - 4:00pm
Spring 2025 Tutor Team
If you are interested in becoming a GEEKs Tutor please email Katie Brady-Wark at katie.brady-wark@wichita.edu.
Catalina
Aerospace Engineering
Reese
Aerospace Engineering
Taylor
Biomedical Engineering
Rachel
Electrical Engineering
Alexia
Industrial Engineering
Avery
Mechanical Engineering
Stewart
Mechanical Engineering
Courses & Tutor Availability
Below are the courses we can tutor, organized by subject area. Follow these two easy steps to get connected with a tutor.
- Click on the subject area you need help in. You will then see a list of all courses in that subject area we are tutoring this semester.
- Click on a course to see a list of tutors who can assist with the course, and when those tutors are available. Come to GEEKS when any of those tutors are working to get help.
***Taylor will not be available Thursday, January 30th***
***All tutor schedules are subject to change at any time. Check this website for updates to work schedules before visiting GEEKS to ensure that you will be able to get assistance with your course(s).***
Listed below are the work schedules for the tutor(s) who can assist you with AE 223 Statics.
Tutor | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Taylor | 4:30pm-8:00pm | 2:00pm-8:00pm | 5:00pm-8:00pm | 5:00pm-8:00pm | 11:00am-3:00pm | |
Rachel | 11:00am-5:00pm | 12:30pm-2:00pm | 12:30pm-6:00pm | 3:30pm-5:00pm | ||
Catalina | 3:30pm-7:00pm | 3:30pm-6:00pm | ||||
Stewart | 1:00pm-4:30pm | 1:00pm-5:30pm | 1:30pm-6:00pm |
Listed below are the work schedules for the tutor(s) who can assist you with AE 333 Mechanics of Materials.
Tutor | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Catalina | 11:00am-1:30pm | 3:30pm-6:00pm | 1:00pm-4:00pm | |||
Reese | 1:30pm-5:00pm | 2:00pm-3:30pm | 1:30pm-5:00pm | 2:00pm-5:00pm | ||
Stewart | 1:00pm-4:30pm | 1:00pm-5:30pm | 1:30pm-6:00pm | |||
Avery | 4:30pm-8:00pm | 5:00pm-8:00pm | 11:00am-2:30pm |
Listed below are the work schedules for the tutor(s) who can assist you with AE 415 Intro. to Space Dynamics.
Tutor | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Catalina | 11:00am-1:30pm | 3:30pm-6:00pm | 1:00pm-4:00pm |
Listed below are the work schedules for the tutor(s) who can assist you with AE 424 Aerodynamics I.
Tutor | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Catalina | 11:00am-1:30pm | 3:30pm-6:00pm | 1:00pm-4:00pm |
Listed below are the work schedules for the tutor(s) who can assist you with BME 462 Introduction to Biofluids.
Tutor | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Taylor | 4:30pm-8:00pm | 2:00pm-8:00pm | 5:00pm-8:00pm | 5:00pm-8:00pm | 11:00am-3:00pm |
Listed below are the work schedules for the tutor(s) who can assist you with CHEM 211 Chemistry I.
Tutor | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Taylor | 4:30pm-8:00pm | 2:00pm-8:00pm | 5:00pm-8:00pm | 5:00pm-8:00pm | 11:00am-3:00pm | |
Avery | 4:30pm-8:00pm | 5:00pm-8:00pm | 11:00am-2:30pm | |||
Reese | 1:30pm-5:00pm | 2:00pm-3:30pm | 1:30pm-5:00pm | 2:00pm-5:00pm |
Listed below are the work schedules for the tutor(s) who can assist you with ECE 282 Circuits I.
Tutor | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Taylor | 4:30pm-8:00pm | 2:00pm-8:00pm | 5:00pm-8:00pm | 5:00pm-8:00pm | 11:00am-3:00pm | |
Rachel | 11:00am-5:00pm | 12:30pm-2:00pm | 12:30pm-6:00pm | 3:30pm-5:00pm | ||
Avery | 4:30pm-8:00pm | 5:00pm-8:00pm | 11:00am-2:30pm | |||
Stewart | 1:00pm-4:30pm | 1:00pm-5:30pm | 1:30pm-6:00pm |
Listed below are the work schedules for the tutor(s) who can assist you with IME 222 Engineering Graphics.
Tutor | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Rachel | 11:00am-5:00pm | 12:30pm-2:00pm | 12:30pm-6:00pm | 3:30pm-5:00pm | ||
Reese |
1:30pm-5:00pm | 2:00pm-3:30pm | 1:30pm-5:00pm | 2:00pm-5:00pm | ||
Stewart | 1:00pm-4:30pm | 1:00pm-5:30pm | 1:30pm-6:00pm | |||
Alexia | 11:00pm-1:30pm | 1:00pm-3:30pm | 11:00pm-1:30pm | 1:00pm-3:30pm |
Listed below are the work schedules for the tutor(s) who can assist you with IME 254 Engineering Probability & Statistics I.
Tutor | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Taylor | 4:30pm-8:00pm | 2:00pm-8:00pm | 5:00pm-8:00pm | 5:00pm-8:00pm | 11:00am-3:00pm | |
Rachel | 11:00am-5:00pm | 12:30pm-2:00pm | 12:30pm-6:00pm | 3:30pm-5:00pm | ||
Alexia | 11:00pm-1:30pm | 1:00pm-3:30pm | 11:00pm-1:30pm | 1:00pm-3:30pm |
Listed below are the work schedules for the tutor(s) who can assist you with MATH 111 College Algebra.
Tutor | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Taylor | 4:30pm-8:00pm | 2:00pm-8:00pm | 5:00pm-8:00pm | 5:00pm-8:00pm | 11:00am-3:00pm | |
Avery | 4:30pm-8:00pm | 5:00pm-8:00pm | 11:00am-2:30pm | |||
Alexia | 11:00pm-1:30pm | 1:00pm-3:30pm | 11:00pm-1:30pm | 1:00pm-3:30pm |
Listed below are the work schedules for the tutor(s) who can assist you with MATH 112 Precalculus Mathematics.
Calculus Clinic for Precalculus Mathmatics hosted by Casey Spinder, Wednesdays from
1:30pm-3:30pm in Partnership 2, A131.
Join the Microsoft Teams group for more information:
Tutor | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Avery | 4:30pm-8:00pm | 5:00pm-8:00pm | 11:00am-2:30pm | |||
Alexia | 11:00pm-1:30pm | 1:00pm-3:30pm | 11:00pm-1:30pm | 1:00pm-3:30pm |
Listed below are the work schedules for the tutor(s) who can assist you with MATH 242 Calculus I.
Calculus Clinic for Calculus I hosted by Casey Spinder, Mondays from 2:30pm-4:30pm
in Partnership 2, A131.
Join the Microsoft Teams group for more information:
Tutor | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Taylor | 4:30pm-8:00pm | 2:00pm-8:00pm | 5:00pm-8:00pm | 5:00pm-8:00pm | 11:00am-3:00pm | |
Rachel | 11:00am-5:00pm | 12:30pm-2:00pm | 12:30pm-6:00pm | 3:30pm-5:00pm | ||
Avery | 4:30pm-8:00pm | 5:00pm-8:00pm | 11:00am-2:30pm | |||
Catalina | 11:00am-1:30pm | 3:30pm-6:00pm | 1:00pm-4:00pm | |||
Stewart (Honors) | 1:00pm-4:30pm | 1:00pm-5:30pm | 1:30pm-6:00pm | |||
Alexia | 11:00pm-1:30pm | 1:00pm-3:30pm | 11:00pm-1:30pm | 1:00pm-3:30pm |
Listed below are the work schedules for the tutor(s) who can assist you with MATH 243 Calculus II.
Calculus Clinic for Calculus II hosted by Casey Spinder, Tuesdays from 2:30pm-4:30pm
in Partnership 2, A131.
Join the Microsoft Teams group for more information:
Tutor | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Taylor | 4:30pm-8:00pm | 2:00pm-8:00pm | 5:00pm-8:00pm | 5:00pm-8:00pm | 11:00am-3:00pm | |
Rachel | 11:00am-5:00pm | 12:30pm-2:00pm | 12:30pm-6:00pm | 3:30pm-5:00pm | ||
Avery | 4:30pm-8:00pm | 5:00pm-8:00pm | 11:00am-2:30pm | |||
Catalina | 11:00am-1:30pm | 3:30pm-6:00pm | 1:00pm-4:00pm | |||
Stewart (Honors) | 1:00pm-4:30pm | 1:00pm-5:30pm | 1:30pm-6:00pm | |||
Alexia | 11:00pm-1:30pm | 1:00pm-3:30pm | 11:00pm-1:30pm | 1:00pm-3:30pm |
Listed below are the work schedules for the tutor(s) who can assist you with MATH 344 Calculus III.
Tutor | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Rachel (Honors) | 11:00am-5:00pm | 12:30pm-2:00pm | 12:30pm-6:00pm | 3:30pm-5:00pm | ||
Avery | 4:30pm-8:00pm | 5:00pm-8:00pm | 11:00am-2:30pm | |||
Catalina | 11:00am-1:30pm | 3:30pm-6:00pm | 1:00pm-4:00pm | |||
Stewart (Honors) | 1:00pm-4:30pm | 1:00pm-5:30pm | 1:30pm-6:00pm |
Listed below are the work schedules for the tutor(s) who can assist you with MATH 511 Linear Algebra.
Tutor | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Rachel (Honors) | 11:00am-5:00pm | 12:30pm-2:00pm | 12:30pm-6:00pm | 3:30pm-5:00pm | ||
Avery | 4:30pm-8:00pm | 5:00pm-8:00pm | 11:00am-2:30pm | |||
Catalina | 11:00am-1:30pm | 3:30pm-6:00pm | 1:00pm-4:00pm |
Listed below are the work schedules for the tutor(s) who can assist you with MATH 555 Differential Equations I.
Tutor | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Taylor | 4:30pm-8:00pm | 2:00pm-8:00pm | 5:00pm-8:00pm | 5:00pm-8:00pm | 11:00am-3:00pm | |
Rachel | 11:00am-5:00pm | 12:30pm-2:00pm | 12:30pm-6:00pm | 3:30pm-5:00pm | ||
Avery | 4:30pm-8:00pm | 5:00pm-8:00pm | 11:00am-2:30pm | |||
Stewart (Honors) | 1:00pm-4:30pm | 1:00pm-5:30pm | 1:30pm-6:00pm |
Listed below are the work schedules for the tutor(s) who can assist you with ME 398 Thermodynamics I.
Tutor | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Taylor | 4:30pm-8:00pm | 2:00pm-8:00pm | 5:00pm-8:00pm | 5:00pm-8:00pm | 11:00am-3:00pm | |
Rachel | 11:00am-5:00pm | 12:30pm-2:00pm | 12:30pm-6:00pm | 3:30pm-5:00pm | ||
Avery | 4:30pm-8:00pm | 5:00pm-8:00pm | 11:00am-2:30pm | |||
Reese | 1:30pm-5:00pm | 2:00pm-3:30pm | 1:30pm-5:00pm | 2:00pm-5:00pm | ||
Stewart | 1:00pm-4:30pm | 1:00pm-5:30pm | 1:30pm-6:00pm |
Listed below are the work schedules for the tutor(s) who can assist you with PHYS 313 Physics for Scientists I.
Tutor | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Taylor | 4:30pm-8:00pm | 2:00pm-8:00pm | 5:00pm-8:00pm | 5:00pm-8:00pm | 11:00am-3:00pm | |
Rachel | 11:00am-5:00pm | 12:30pm-2:00pm | 12:30pm-6:00pm | 3:30pm-5:00pm | ||
Avery | 4:30pm-8:00pm | 5:00pm-8:00pm | 11:00am-2:30pm | |||
Reese | 1:30pm-5:00pm | 2:00pm-3:30pm | 1:30pm-5:00pm | 2:00pm-5:00pm | ||
Stewart | 1:00pm-4:30pm | 1:30pm-5:00pm | 1:30pm-6:00pm | |||
Alexia | 11:00pm-1:30pm | 1:00pm-3:30pm | 11:00pm-1:30pm | 1:00pm-3:30pm |
Listed below are the work schedules for the tutor(s) who can assist you with PHYS 314 Physics for Scientists II.
Tutor | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Taylor | 4:30pm-8:00pm | 2:00pm-8:00pm | 5:00pm-8:00pm | 5:00pm-8:00pm | 11:00am-3:00pm | |
Rachel | 11:00am-5:00pm | 12:30pm-2:00pm | 12:30pm-6:00pm | 3:30pm-5:00pm | ||
Avery | 4:30pm-8:00pm | 5:00pm-8:00pm | 11:00am-2:30pm | |||
Stewart | 1:00pm-4:30pm | 1:30pm-5:00pm | 1:30pm-6:00pm |
Other Academic Support Resources
In addition to GEEKS, listed below are several other academic support and tutoring resources available at 成人头条 State. Click on any of these resources to learn more.
- Math Lab
- Physics Help Room
- Writing Center
- Shocker Learning Center
- Supplemental Instruction
- Student Support Services (for students who are first generation and/or have limited income)
- Disabililty Services
- Disability Support Services(for students who are first generation and/or have limited income and who have learning, physical, and/or psychological disabilities)
If you have questions about GEEKS, please contact Katie Brady-Wark, Director of Student Engagement, at katie.brady-wark@wichita.edu.