Senators 2018-2019
Applied Studies | Business | Engineering | Fine Arts | Health Professions | Humanities | Math/Natural Sciences/Physics | Social Sciences | University Libraries
At Large | Department | Ext | Appt Term | |
---|---|---|---|---|
*Betty Smith Campbell | President | 5746 | 2018-2019 | |
*Peer Moore-Jansen | Past President | 7059 | 2018-2019 | |
*Jeffrey Jarman | Elliott School | 6075 | 2017-2019 | |
Bayram Yildirim | Industrial & Manufacturing | 3426 | 2018-2020 | |
*Jeff Pulaski | Art & Design | 7712 | 2018-2020 | |
Yumi Suzuki | Community Affairs | 6962 | 2017-2019 |
Applied Studies
Name | Department | Ext | Appt Term | |
---|---|---|---|---|
Jeff Noble | Human Perf/Sport Mgt | 5442 | 2017-2019 | |
*Whitney Bailey | Teaching Faculty | 3343 | 2017-2019 | |
Jim Granada | Curriculum & Instruction | 6298 | 2018-2020 | |
Susan Bray | At Large | 6510 | 2018-2020 |
Business
Name | Department | Ext | Appt Term | |
---|---|---|---|---|
Jeffrey Bryant | Accountancy | 6261 | 2017-2019 | |
*Gergana Markova | Management | 6740 | 2017-2019 | |
Terence Decker | Economics | 7086 | 2018-2020 | |
Achita Muthitacharoen | FREDS | 3219 | 2018-2020 | |
Mehmet Barut | At Large | 6930 | 2018-2020 |
Engineering
Name | Department | Ext | Appt Term | |
---|---|---|---|---|
Brandon Buerge | Aerospace | 3410 | 2017-2019 | |
*Perlekar Tamtam | Teaching Faculty | 5321 | 2017-2019 | |
Gamal Weheba | Industrial & Manufacturing | 5777 | 2017-2019 | |
Ikram Ahmed | Mechanical | 6292 | 2018-2020 | |
Tewodros Zewde | Electrical/Computer | 3156 | 2018-2020 | |
Nils Hakansson | Biomedical Engineering | 5909 | 2018-2020 |
Fine Arts
Name | Department | Ext | Appt Term | |
---|---|---|---|---|
Denise Celestin | At Large | 3047 | 2017-2019 | |
Judith Babnich | Performing Arts | 6054 | 2017-2019 | |
Aleks Sternfeld-Dunn | Music | 3103 | 2017-2019 | |
Brittany Lockard | Art & Design | 7710 | 2018-2020 | |
Cheyla Clawson | At Large | 3530 | 2018-2020 |
Health Professions
Name | Department | Ext | Appt Term | |
---|---|---|---|---|
Ray Hull | Health Sciences | 3271 | 2017-2019 | |
Gina Brown | Health Sciences | 5683 | 2017-2019 | |
Ngoyi Bukonda | Health Sciences | 5591 | 2017-2019 | |
Jolynn Dowling | Nursing | 3610 | 2017-2019 | |
Linda Moody | Nursing | 5731 | 2018-2020 | |
Stephanie Nicks | Nursing | 7295 | 2018-2020 | |
Brandi Carlson | Health Sciences | 3614 | 2018-2020 |
Humanities
Name | Department | Ext | Appt. Term | |
---|---|---|---|---|
Susan Castro | Philosophy | 7882 | 2017-2019 | |
James Schwartz | Philosophy | 3125 | 2017-2019 | |
Jay Price | History | 7792 | 2018-2020 | |
Rachel Showstack | MCLL | 3180 | 2018-2020 |
Math/Natural Sciences/Physics
Name | Department | Ext | Appt Term | |
---|---|---|---|---|
Mary Liz Jameson | Biology | 3111 | 2017-2019 | |
Li Yao | Biology | 3111 | 2017-2019 | |
John Hammond | Math | 3160 | 2018-2020 | |
*Doug English | Chemistry | 7353 | 2018-2020 | |
Nick Solomey | Physics | 5224 | 2018-2020 |
Social Sciences
Name | Department | Ext | Appt Term | |
---|---|---|---|---|
Andra Bannister | Criminal Justice | 5896 | 2017-2019 | |
Michael Birzer | Criminal Justice | 6525 | 2017-2019 | |
Martha Smith | Community Affairs | 6679 | 2017-2019 | |
Stacey Popejoy | Social Work | 7250 | 2018-2020 | |
Shirlene Small | Sociology | 3280 | 2018-2020 | |
Twyla Hill | Sociology | 7151 | 2018-2020 |
University Libraries
Name | Department | Ext | Appt Term | |
---|---|---|---|---|
Aaron Bowen | Library | 5077 | 2018-2020 |
Appt Term: Two year term begins in June of the start year and concludes in May of
the end year.
*Members of the Executive Committee