Senators 2024-2025
Applied Studies | Business | Engineering | Fine Arts | Health Professions | Humanities | Math/Natural Sciences/Physics | Social Sciences | University Libraries
At Large | Department | Ext | Appt Term | |
---|---|---|---|---|
*Roy Myose | Aerospace | 5935 | 2023-2025 | |
Chase Billingham | Sociology | 3280 | 2023-2025 | |
*Victoria Sherif | ISLE | 6195 | 2024-2026 | |
Claire Gregory | ISLE | 3325 | 2024-2026 | |
*Mat Muether | President | 3190 | ||
*Jolynn Dowling | Past President | 5717 |
Applied Studies
Name | Department | Ext | Appt Term | |
---|---|---|---|---|
Mike Ross | Sport Management | 5980 | 2023-2025 | |
Kristin Sherwood | ISLE | 3331 | 2023-2025 | |
Olivia Butler | School of Education | 3300 | 2023-2025 | |
Valerie Thompson | At Large | 5804 | 2024-2026 | |
Alexus Cossell | Human Performance Studies | 5759 | 2024-2026 |
Business
Atul Rai | Accountancy | 6251 |
2023-2025 |
|
Gery Markova | Management | 6740 | 2023-2025 | |
Xiaoyang Zhu | Economics | 3220 | 2024-2026 | |
Richard Gilstrap | FREDS | 3219 | 2024-2026 | |
*Chris Stone | At Large | 6722 | 2024-2026 |
Engineering
Name | Department | Ext | Appt Term | |
---|---|---|---|---|
Adam Lynch | Engineering Technology | 5943 | 2023-2025 | |
Wilfredo Moscoso | Industrial & Manufacturing | 6383 | 2023-2025 | |
Chengzong Pang | Electrical and Computer Engineering | 7325 | 2023-2025 | |
Open | At Large | 2023-2025 | ||
Lindsey Ott | Biomedical | 6587 | 2024-2026 | |
Wei Sun | Computing | 3156 |
2024-2026 |
|
Ramazan Asmatulu | Mechanical | 6368 | 2024-2026 |
Fine Arts
Name | Department | Ext | Appt Term | |
---|---|---|---|---|
Denise Celestin | At Large | 3047 | 2023-2025 | |
Sarah Bussard | Performing Arts | 3360 | 2023-2025 | |
Lucas Hulett | Music | 3103 | 2023-2025 | |
Trevor Nelson | Music | 6220 | 2023-2025 | |
Jennifer Ray | Art & Design | 7711 | 2024-2026 | |
Brian Foster | Digital Arts | 7841 | 2024-2026 |
Health Professions
Name | Department | Ext | Appt Term | |
---|---|---|---|---|
Theresa Cooper | Nursing | 3610 | 2023-2025 | |
Linda Moody | Public Health Sciences | 5641 | 2023-2025 | |
Chris Dudley | Health Sciences At Large (MLS/PA) | 5685 | 2023-2025 | |
Elizabeth Tew | Physical Therapy | 5639 | 2023-2025 | |
Karissa Marble-Flint | CSD | 3240 | 2023-2025 | |
Benjamin Kirby | CSD | 3240 | 2024-2026 | |
Stephanie Nicks | Nursing | 7295 | 2024-2026 | |
*Rhonda Williams | Nursing | 5754 | 2024-2026 | |
Natalie Delacruz | Dental Hygiene | 3614 | 2024-2026 |
Humanities
Name | Department | Ext | Appt. Term | |
---|---|---|---|---|
Sirana Jamkartanian | MCLL | 3180 | 2023-2025 | |
Susan Sterrett | Philosophy | 7885 | 2023-2025 | |
*Jay Price | History | 7792 | 2023-2025 | |
Thomas Boynton | English | 3130 | 2024-2026 | |
Rachel Showstack | MCLL | 3180 | 2024-2026 |
Math/Natural Sciences/Physics
Name | Department | Ext | Appt Term | |
---|---|---|---|---|
Terrance Figy | Physics | 5565 | 2023-2025 | |
Open | Physics | 2023-2025 | ||
Nathan Thompson | Math & Stats | 3912 | 2023-2025 | |
Xiaolong Li | Math & Stats | 3160 | 2024-2026 | |
Montana Loibl | Math & Stats | 5198 | 2024-2026 | |
Chunsheng Ma | Math & Stats | 3941 | 2024-2026 |
Social Sciences
Name | Department | Ext | Appt Term | |
---|---|---|---|---|
Jeff Jarman | Communication | 6075 | 2023-2025 | |
Doris Chang | Political Science | 7169 | 2023-2025 | |
Patrick Proctor | Criminal Justice | 7200 | 2023-2025 | |
*Shirlene Small | Sociology | 3280 | 2024-2026 | |
Brian Amos | Political Science | 7137 | 2024-2026 | |
Open | Social Work | 2024-2026 |
University Libraries
Aaron Bowen | Library | 5077 | 2023-2025 | |
Meghann Kuhlmann | Library | 5075 | 2024-2026 |
Appt Term: Two year term begins in June of the start year and concludes in May of
the end year.
*Members of the Executive Committee