FACULTY SENATE ATTENDANCE 2017 - 2018
Election | 9-11-17 | 9-25-17 | 10-9-17 | 10-23-17 | 11-13-17 | 12-11-17 | 1-22-18 | 2-12-18 | 2-26-18 | 3-12-18 | 3-26-18 | 4-9-18 | 4-23-18 | 5-7-18 | |||
AHMED | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
ANDERSON | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
ASADUZZAMAN | X | X | E | X | X | X | X | X | X | X | X | X | X | ||||
BABNICH | X | X | X | X | X | X | X | X | X | X | |||||||
BAILEY | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
BARUT | X | X | X | X | X | X | X | E | X | X | |||||||
BOLIN | X | X | X | X | X | X | X | X | X | X | X | X | E | X | |||
BROWN | X | X | X | X | X | X | X | X | X | X | |||||||
BRYANT | X | X | X | X | X | X | X | X | X | X | X | X | |||||
BUKONDA | X | X | X | X | E | X | X | X | X | X | X | X | |||||
CASTRO | X | X | X | X | X | E | X | X | X | E | E | X | X | X | X | ||
CELESTIN | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
CLOSE | X | X | X | E | X | X | X | X | X | X | X | X | X | X | |||
CRAMER | X | E | X | X | X | X | X | X | X | X | X | X | X | X | |||
DECKER | X | X | X | X | X | X | X | X | X | E | X | X | X | X | X | ||
DEHNER | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
DOWLING | X | X | X | X | X | X | X | E | X | X | X | X | |||||
DUSENBURY | X | X | E | E | X | E | E | X | X | X | E | X | E | X | |||
ELDER | X | X | X | X | X | E | X | X | X | X | X | X | X | E | |||
ENGLISH | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
HE, J. | X | X | X | X | |||||||||||||
HULL | X | X | X | X | X | X | X | X | X | X | X | X | E | X | |||
JAMESON | X | X | X | X | X | X | X | X | X | X | X | ||||||
JARMAN | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
JEFFRES | |||||||||||||||||
JOHNSON, K. | X | X | X | E | X | E | E | X | X | X | X | X | X | X | E | ||
KEENE WOODS | X | X | X | X | X | E | X | X | X | X | X | X | X | X | E | ||
KREINATH | X | E | X | X | X | X | |||||||||||
MAHAPATRO | X | X | X | X | X | X | X | X | X | ||||||||
MARKOVA | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
MOORE-JANSEN | X | X | X | X | X | X | |||||||||||
MUTHIACHAREON | X | X | X | X | X | X | X | X | X | ||||||||
MYOSE | X | X | X | X | E | X | X | X | X | X | |||||||
PRICE | X | X | X | X | X | X | X | X | X | X | X | X | E | X | |||
PULASKI | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
RIFE | X | X | X | X | X | X | X | E | X | X | X | X | X | ||||
ROKOSZ | X | X | X | X | X | E | X | X | X | X | X | X | E | X | X | ||
ROSS | X | E | X | X | X | X | X | X | X | X | X | X | X | ||||
SCHWARTZ | X | X | X | X | X | E | X | X | X | X | E | X | X | E | X | ||
SHAW | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
SMITH, M. | * | * | * | X | X | X | X | X | X | X | X | X | |||||
SMITH-CAMPBELL | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
SOLOMEY | X | X | X | X | X | X | X | ||||||||||
STERNFELD-DUNN | X | X | X | X | X | X | X | X | X | X | X | X | |||||
TAHER | X | ||||||||||||||||
TAMTAM | X | X | X | X | X | X | X | X | |||||||||
WEHEBA | X | X | X | X | X | X | X | X | |||||||||
WILLIS | X | X | X | X | X | E | X | X | X | X | X | X | X | X | X | ||
YAO | X | X | X | X | X | ||||||||||||
YILDIRIIM | X | X | X | X | X | X | X | X | X | X | X | X | X | E |
E = Excused
*Smith elected 10-9-17