Attendance 2020-2021
NAME | 5/10/21 | 4/26/21 | 4/12/21 | 3/29/21 | 3/22/21 | 3/8/21 | 2/22/21 | 2/8/21 | 2/1/21 | 11/30/20 | 11/9/20 | 10/26/20 | 10/12/20 | 9/28/20 | 9/14/20 | 8/31/20 | 8/24/20 |
ALLEN | X |
X |
X |
X |
X |
X |
X |
X |
X |
X | X | X | X | X | X | X | X |
ASMATULU | X | X | X | X | X | X | E | X | X | X | X | X | X | X | X | X | |
BAILEY | X | X | X | X | X | X | X | X | X | X | X | X | E | X | X | X | X |
BANN | X | X | X | X | X | X | X | X | X | X | |||||||
BOWEN | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
BRAY | X | X | X | X | X | X | X | X | X | ||||||||
BUERGE | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
BUKONDA | X | X | X | X | X | X | X | X | X | X | |||||||
BYUN | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
CARLSON | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
CELESTIN | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
CONNOR | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
CORE | X | X | X | X | X | X | E | X | X | E | X | E | E | E | E | ||
DECKER | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
DEHNER | X | X | X | X | X | X | X | X | X | - | - | - | - | - | - | - | - |
DOWLING | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
FIGY | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
FLYNN | X | X | X | X | X | ||||||||||||
HAKANSSON | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | E | X |
HAMMOND | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
HULL | X | X | X | E | X | X | X | X | X | E | X | X | X | X | X | E | X |
JARMAN | E | X | X | E | X | X | X | X | X | X | X | X | X | X | X | X | E |
JOHNSON | X | X | X | X | |||||||||||||
KALOMO | X | X | X | X | E | X | |||||||||||
LEE | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
LOCKARD | X | X | E | X | X | X | X | X | X | X | X | X | X | X | X | X | |
MA | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
MARBLE-FLINT |
X |
E |
X |
X |
E |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
MARKOVA | X | E | E | E | X | X | E | X | E | X | X | X | X | X | X | ||
MILLAR |
|
X |
X |
X |
E |
E |
E |
E |
X | X | |||||||
MIRASOL | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
MOODY | X | X | X | X | X | X | E | X | X | X | X | X | X | X | X | X | X |
MOZZANI | E | X | X | X | X | X | X | X | X | X | X | X | E | X | X | X | |
MULLINS | E | X | X | X | X | X | X | X | |||||||||
MUTHITACHAROEN | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
MYOSE | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | E | X |
NAVARRO | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
NEWMAN | X | X | X | X | X | X | X | X | X | X | X | X | |||||
PARHAM | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
PRICE | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
PULASKI | X | E | E | E | X | X | X | X | X | X | X | X | X | X | X | X | X |
RAMANAN | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
RAWSON | X | X | X | X | X | ||||||||||||
ROBINSON | X | X | X | X | X | X | X | X | X | X | |||||||
ROSS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
SCHWARTZ | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
SMALL | X | E | X | X | X | E | X | X | X | X | X | X | X | X | X | X | |
SOLOMEY | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
STERNFELD-DUNN | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
SYLVESTER | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
TAMTAM | X | X | X | X | X | X | X | X | X | X | X | X | |||||
WEHEBA | X | X | X | X | X | X | X | X | X | X | X | X | |||||
WILLIAMS | X | X | X | X | X | X | X | X | X | - | - | - | - | - | - | - | - |
E = Excused