Attendance 2023-2024
NAME | 5/13/24 | 4/22/24 | 4/8/24 | 3/25/24 | 2/26/24 | 2/12/24 | 1/29/24 | 1/22/24 | 11/27/23 | 11/13/23 | 10/23/23 | 10/9/23 | 9/25/23 | 9/11/23 | 8/28/23 |
AHMED | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
ALLEN | X | X | X | X | X | X | X | X | X | X | X | X | |||
BARUT | X | X | X | X | E | E | X | X | X | X | X | X | X | ||
BILLINGHAM | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
BOWEN | X | X | X | X | X | X | X | X | E | X | X | E | X | X | E |
BOYNTON | X | X | X | E | E | E | E | E | X | X | X | X | E | X | X |
BRADLEY | X | X | X | X | X | X | X | X | X | E | E | - | - | ||
BUBP | |||||||||||||||
BUSSARD | X | E | X | X | E | X | E | X | X | E | X | X | X | ||
BUTLER | X | X | X | X | X | X | X | E | X | X | X | X | X | X | X |
CASTRO | X | X | X | X | X | X | X | X | X | X | X | E | X | X | X |
CELESTIN | X | E | X | X | X | X | E | X | X | X | E | X | X | X | E |
CHANG | X | X | X | X | X | X | E | X | X | X | X | X | X | ||
CLUFF | X | X | X | X | X | X | X | X | X | X | X | X | E | X | |
DEHNER | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
DELACRUZ | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
DOWLING | X | X | X | X | X | X | X | X | X | X | X | E | X | X | X |
DUDLEY | X | X | X | X | X | E | X | X | X | X | X | X | X | X | X |
FIGY | X | X | E | E | E | E | E | E | E | X | X | X | E | E | X |
GILSTRAP | X | X | X | X | X | X | E | X | X | X | X | X | X | X | X |
HAMMOND | X | X | E | X | X | X | E | X | X | X | X | X | X | X | X |
HEILMAN | X | X | X | X | X | X | X | X | X | X | X | E | X | ||
HULETT | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
JAMKARTANIAN | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
JARMAN | X | X | X | X | X | X | E | X | E | X | E | X | E | E | X |
KUHLMANN | X | X | X | X | X | X | X | X | X | X | X | X | |||
LOCKARD | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
LYNCH | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
MARBLE-FLINT | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
MARKOVA | X | X | X | X | E | X | X | X | X | X | X | ||||
MOODY | X | X | X | X | X | X | X | E | X | X | X | X | X | X | X |
MOSCOSO | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
MUETHER | X | X | X | X | X | X | X | E | E | X | X | X | X | X | X |
MUSAJI | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
MYOSE | X | X | X | X | X | X | E | X | X | X | X | X | X | X | X |
NICKS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
PANG | X | X | X | X | E | X | X | X | X | X | X | X | X | X | X |
PARHAM | X | X | E | X | X | X | X | X | X | X | X | X | X | X | X |
PRICE | E | E | E | E | E | E | E | E | X | X | X | X | X | X | X |
PROCTOR | E | E | E | E | E | E | E | X | X | X | E | X | - | - | |
PULASKI | X | E | X | X | X | E | X | X | E | X | X | X | X | X | X |
RAI | E | X | E | X | X | X | X | X | X | X | X | X | X | X | X |
ROSS | X | X | X | X | X | E | X | X | X | X | X | X | X | X | X |
SALINAS MONROY | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
SHERIF | X | X | X | X | X | X | X | X | E | X | X | X | X | X | X |
SHERWOOD | X | X | X | X | X | X | X | X | X | E | X | X | X | X | X |
SMALL | X | X | X | X | E | X | X | X | X | X | X | X | X | E | X |
SOLOMEY | X | X | X | X | X | X | X | X | X | X | X | X | |||
STERRETT | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
STORRER |
X |
X |
X |
E |
X |
E |
E |
E |
X | E | X | X | X | X | X |
TEW | X | X | X | X | X | E | X | X | E | X | X | X | X | X | X |
THOMPSON | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
URICK | X | X | X | E | X | X | X | X | X | X | E | - | - | ||
WALLACE | X | X | E | X | X | X | X | E | X | X | X | X | X | - | |
WILLIAMS |
X |
X |
X |
X |
X |
X |
X |
X |
X | X | X | X | X | X | X |
E = Excused