Attendance Fall 2024-Spring 2025
NAME | 11/11/24 | 10/28/24 | 9/23/24 | 9/9/24 | 8/26/24 |
AMOS | X | X | X | X | X |
ASMATULU | X | X | |||
BILLINGHAM | X | X | X | X | X |
BOWEN | X | X | X | X | |
BOYNTON | X | X | E | X | X |
BUSSARD | X | X | X | X | X |
BUTLER | X | X | X | X | X |
CELESTIN | X | E | X | X | X |
CHANG | X | X | X | X | E |
COOPER | X | X | X | X | X |
COSSELL | X | X | X | X | - |
DELACRUZ | X | X | X | X | X |
DOWLING | X | X | E | X | X |
DUDLEY | X | X | X | X | X |
FIGY | X | X | X | X | X |
FOSTER | X | X | X | X | X |
GILSTRAP | X | X | X | X | X |
GREGORY | E | E | X | E | E |
HULETT | X | X | X | X | X |
JAMKARTANIAN | X | X | X | X | X |
JARMAN | X | E | E | E | |
KIRBY | X | X | X | X | X |
KUHLMANN | X | X | X | X | X |
LI | X | E | E | X | X |
LOIBL | X | X | X | X | X |
LYNCH | X | X | X | E | X |
MA | X | X | X | X | X |
MARBLE-FLINT | X | X | X | X | X |
MARKOVA | X | E | |||
MOODY | X | X | X | X | X |
MOSCOSO | |||||
MUETHER | X | X | X | X | X |
MYOSE | X | X | X | X | E |
NELSON | X | X | - | - | - |
NICKS | X | X | X | X | X |
OTT | X | X | X | X | X |
PANG | X | X | E | X | X |
PRICE | X | X | X | X | X |
PROCTOR | E | X | X | X | X |
RAI | E | E | E | E | E |
RAY | X | X | X | X | X |
ROSS | X | E | X | X | X |
SHERIF | X | X | X | X | X |
SHERWOOD | X | X | X | X | X |
SHOWSTACK | X | X | E | X | X |
SMALL | X | X | X | X | X |
STERRETT | X | X | X | X | X |
STONE | X | X | X | X | X |
SUN | X | X | - | - | - |
TEW | E | X | X | ||
THOMPSON, N. | X | X | X | X | X |
THOMPSON, V. | E | E | E | X | X |
WILLIAMS | X | X | X | X | X |
ZHU | E | X | - | - | - |
E = Excused