禄 Return to Weather Emergencies Page
禄 Return to WSU Campus Safety Home Page
禄 Return to Emergency Building Coordinator Page
If you feel that changes should be made to the shelter list, please contact the office of Environmental Health and Safety.
Downloadable Version Current as of 02/2023 Download
成人头条 Tornado Shelters |
|||
# |
Building Name |
Shelter Location |
People Needing Assistance Go To: |
1 | Basement | Elevator Lobby | |
2 | Basement | Elevator Lobby | |
3 | Basement | Rescue Assistance Room/Each Floor | |
4 | Basement | Elevator Lobby | |
5 | NIAR Building Basement | East Building Entrance | |
6 | NIAR Building Basement | Restrooms and Room 112 | |
7 | Wallace Hall Basement | Interior Hall Restrooms-First Floor | |
8 | Eck Performance Facility Locker Room (Room 120) | South Entrance | |
9 | Brennan II or II Basement | First Floor Hallway, Base of South Stairs | |
10 | Basement | First Floor Hallway | |
11 | Basement | First Floor Hallway | |
12 | Basement | Landing by East Door | |
13 | Central Energy Plant | Basement | North Entrance |
14 | Lower Level Locker Rooms | Lower Level Locker Rooms | |
15 | Cessna Stadium Annex | Cessna Stadium Lower Level Locker Rooms | South Entrance |
16 | Tornado Shelter Room | Tornado Shelter Room | |
17 | Heskett Center 1st Floor Men's and Women's Locker Rooms | Hallways | |
18 | Wallace Hall Basement | Credit Union Lobby | |
19 | Basement | Elevator Lobby | |
20 | Basement | Lowest Level Below Miller Concert Hall | |
21 | Eck Performance Facility | Locker Room (Room 120) | Interior Hallways |
22 | Center Hallway and Restrooms | Center Hallway and Restrooms | |
23 | Basement | Elevator Lobby | |
24 | Wallace Hall Basement | First and Second Floor Center Lobby | |
25 | McKnight Art Center 104 | West Entrance Lobby | |
# |
Building Name |
Shelter Location |
People Needing Assistance Go To: |
26 | NIAR Building Basement | East or West Entrance | |
27 | Basement | Elevator Lobby | |
28 | Basement | Room 214 East Exit | |
29 | Rhatigan Student Center (RSC) Basement | RSC Elevator Lobby | |
30 | Heskett Center 1st Floor Men's and Women's Locker Rooms | Hallways | |
31 | Heskett Center 1st Floor Men's and Women's Locker Rooms | Hallways | |
32 | Ceramics Studio Under Old Stadium (SE Corner of Building) | Ceramics Studio Under Old Stadium | |
33 | 1st Floor Men's and Women's Locker Rooms | Elevator Lobby or Racquetball Hallway | |
34 | Basement | Elevator Lobby | |
35 | AEGD Basement | Speech and Hearing Clinic, Rooms 166, 168, 175, 176 | |
36 | Rhatigan Student Center (RSC) Basement | North Entrance | |
37 | Basement | Elevator Lobby | |
38 | Rhatigan Student Center (RSC) Basement | Elevator Lobby | |
39 | Sled Bay (Room 120) | South Entrance Lobby | |
40 | Basement | Elevator Lobby | |
41 | Lower Level Interior Rooms and Corridors | Lower Level Interior Rooms and Corridors | |
42 | 1st and 2nd floors evacuate to the 911 emergency operations center on 1st floor. 3rd floor goes to the 1st floor hallway and locker room area during the day. After business hours, proceed to Marcus Welcome Center Basement. | Elevator Lobby | |
43 | Rooms 100, 104, and 112 | Elevator Lobby | |
44 | Basement | Elevator Lobby | |
45 | Rhatigan Student Center (RSC) Basement | Elevator Lobby or Stairwell Landings | |
# |
Building Name |
Shelter Location |
People Needing Assistance Go To: |
46 | Room 104, 112, and 113 | Elevator Lobby | |
47 | Room 104, 112, and 113 | Elevator Lobby | |
48 | Ablah Library Basement | Inside front entrance behind receptionist wall, rear of building on second floor or staircase landing. | |
49 | Molecular Diagnostics Lab Bldg 174H-4174 S. Oliver | ||
50 | Basement | Elevator Lobby | |
51 | Geology Building Basement | Stairwell Landings | |
52 | NIAR Advanced Machining and Prototyping- 8351 N Hydraulic Park City | ||
53 | Go to lower level, the instrumentation lab or lower level break room | Elevator Lobby | |
54 | NIAR ATLAS Sector A Bldg 140H-4174 S. Oliver | ||
55 | Basement | Elevator Lobby | |
56 | NIAR ETL-3700 S. Oliver | ||
57 | Go to restrooms, #M117, M118, M162 & M163 | ||
58 | NIAR WERX MRO Bldg 160H-4174 S. Oliver | ||
59 | John Bardo Center (JBC) Basement | West Entrance Lobby | |
60 | Marcus Welcom Center Basement | ||
61 | Basement | Stairwell Landing | |
62 | Basement | Stairwell Area | |
63 | Basement | Shocker Lounge, first floor by bank; elevator lobby, second and third floors; lower level Shocker Sports Grill and Lanes | |
64 | Henrion Hall Ceramics Studio Under Old Stadium (SE Corner of Building) | ||
65 | Ground floor hallways in bldgs A, B & C; 1st floor hallway of bldg D | Ground floor hallways in bldgs A, B & C; 1st floor hallway of bldg D | |
66 | Basement | Elevator Lobby | |
# |
Building Name |
Shelter Location |
People Needing Assistance Go To: |
67 | Men's and Women's Locker Rooms (Rooms 012 and 009) | Stairwell Landings | |
68 | Basement | Elevator Lobby | |
69 | The Flats Basement | Elevator Lobby | |
70 | McKnight Art Center Room 104 | Elevator Lobby | |
71 | Basement | Elevator Lobby | |
72 | Duerkesen Fine Arts Center Basement | Elevator Lobby | |
73 | Heskett Center 1st Floor Men's and Women's Locker Rooms | ||
74 | Basement | Stairwell Landings or Elevator Lobby | |
76 | Basement | Wallace Hall | |
76 | Wonder School | NIAR Building Basement | Main Lobby |
77 | Basement | Elevator Lobby | |
78 | Room 110 | Elevator Lobby or Stairwell Landings | |
79 | 1st Floor Designated Shelter Room | Hallways | |
80 | 1st Floor Designated Shelter Room | Hallways | |
81 | 1st Floor Designated Shelter Room | Hallways | |
82 | 1st Floor Designated Shelter Room | Hallways | |
83 | Interior Classrooms or Restrooms | Interior Classrooms or Restrooms | |
84 | The Flats Basement | East Entrance and Elevator Lobby |
Reviewed: MS 02/01/2023