2010 Service Award Honorees
Retirees
Name | Dept. |
---|---|
Peggy Anderson | Curriculum & Instruction |
Dianne Boyd | Provost & Vice President's Office |
Pedro Bravo-Elizondo | Modern & Classical Languages & Literatures |
Karen Burge | English |
Frances Clark | Curriculum & Instruction |
Paul Cromwell | School of Community Affairs |
Robert Glasmann | School of Music |
Anthony Gythiel | History |
Alice Henry | Health Professions Dean's Office |
Wanda Kraus-Seal | University Libraries |
Jean Lansing | School of Music |
Katherine Murdock | School of Music |
M. Gawad Nagati | Aerospace Engineering |
Gary Ott | University Computing & Telecommunicaton Services |
Mary Peach | University Computing & Telecommunicaton Services |
Harold Popp | School of Music |
Timothy Quigley | Physician Assistant Program |
Janice Riordan | School of Nursing |
Bernie Smith | Research Administration |
Karen Tones | Sociology |
Kathlyn Wolff | Health Professions Dean's Office |
R. Darnell Clayton | Physical Plant |
Linda Farmer | Postal Services |
Robin Gordon | University Police |
Janice Hobbs | Human Resources |
K. Larry Keller | University Police |
Xuyen Nguyen | Housing,Custodial & Maint |
Jerry Dooley | Rhatigan Student Center |
Leonard Clark | Intercollegiate Athletics |
Melissa Calloway | Center for Urban Studies |
45 years of service
Name | Dept. |
---|---|
Martin Perline | Economics |
G. Sue Werle | International Education |
Dot McNicol | Campus Ministries |
40 years of service
Name | Dept. |
---|---|
John Dreifort | History |
Judith Fear | School of Music |
Melvin Kahn | Political Science |
Ronald Matson | Sociology |
Walter Mays | School of Music |
H. Craig Miner | History |
35 years of service
Name | Dept. |
---|---|
Ronald Christy | Center for Entrepreneurship |
Dorothy Crum | School of Music |
Jeanine Hathaway | English |
Sharmon Holcomb | Registrar's Office |
Martha Shawver | Provost & Vice President's Office |
Nicholas Smith | School of Music |
David Soles | Philosophy |
William Woods | English |
Lloyd Harp | WSU Police Department |
Gregory Buell | Counseling & Testing Center |
30 years of service
Name | Dept. |
---|---|
Nancy Bereman | Management |
John Ellis | University Computing |
Jane Eshelman | Education Support Services |
Robert Feleppa | Philosophy |
William Groutas | Chemistry |
Esther Headley | Marketing |
Ann Hunter | Public Health Sciences |
John Jacobs | University Computing & Telecommunication Services |
Kirk Lancaster | Mathematics & Statistics |
Gregory Meissen | Psychology |
Greg Novacek | Fairmount Center for Science & Mathematics Education |
Linda Tedder | Research Administration |
Andrew Trechak | School of Music |
David Wasinger | University Computing & Telecommunication Services |
Candace Wells | Curriculum & Instruction |
M. Ellen Abbey | Administration & Finance Office |
Arlen Boger | Building Maintenance |
Tonya Cruz | Human Resources |
Ernest Marks | Building Maintenance |
Michael Nash | Building Maintenance |
Randy Pulec | Building Maintenance |
Joe Raleigh | Custodial Maintenance |
Gayla Shrank | Financial Operations & Business Technology |
Kevin Straub | Building Maintenance |
Steve Torres | Housing Custodial & Maintenance |
Troy Bookless | Rhatigan Student Center |
Deemathie Desilva | Student Support Services |
Gayle Veltman | Counseling & Testing Center |
25 years of service
Name | Dept. |
---|---|
Sabrina Perez Glatt | School of Social Work |
Catherine Ramirez | University Libraries |
Margene Webster | Office of Human Resources |
Lori Godderz | Career Services |
20 years of service
Name | Dept. |
---|---|
E. Rebecca Anderson | Hughes Metropolitan Complex |
Elizabeth Behrman | Physics |
Linda Black | Health Professions Dean's Office |
April Bohannan | University Libraries |
Patricia Bunton | Physician Assistant |
Glenda Campbell | National Institute for Aviation Research |
John Carter | Physical Therapy |
Danny Close | Elliott School of Communication |
Catherine Consiglio | School of Music |
Janelle Darr | Liberal Arts Advising Center |
Rickie Demoss | College of Engineering |
Philip Gaunt | Elliott School of Communication |
Mark Glaser | Hugo Wall School-Urban & Public Affairs |
Klaus Hoffmann | Aerospace Engineering |
Helen Hundley | History |
Susan Huxman | Elliott School of Communication |
Pearl Iorio | Education Dean's Office |
Phyllis Jacobs | School of Nursing |
Brenda Johnson | University Computing & Telecommunication Services |
Victor Markovich | School of Music |
Cathy Moore-Jansen | University Libraries |
Ravindra Pendse | Provost & Vice President's Office |
John Rankin | University Computing & Telecommunication Services |
Marlene Schommer-Aikins | Counseling, Educational & School Psychology |
Mary Sherman | English |
Carol Smith | Media Resources Admin Services |
James Steck | Aerospace Engineering |
Elaine Steinke | School of Nursing |
Ziqi Sun | Mathematics & Statistics |
Joan Antes | Human Resources |
Jodell Chaney | Custodial Maintenance |
Glen Fisher | Custodial Maintenance |
Harry Foster | Building Maintenance |
John Gist | Facilities Planning |
Cheryl Goff | Custodial Maintenance |
Paul Lytle | Architectural & Engineering Service |
Don Burris | Rhatigan Student Center |
David Kidd | Rhatigan Student Center |
Susan LaForce | Undergraduate Admissions |
Carol Widmer | Housing & Residence Life |
Eric Sexton | Intercollegiate Athletics |
Sherry Compton | WSU Foundation |
15 years of service
Name | Dept. |
---|---|
Beverly Alexander | Modern & Classical Languages & Literatures |
Shirley Cullop | Registrar's Office |
Jeffrey Hershfield | Philosophy |
Johanna Hutmacher | Communication Sciences & Disorders |
Ramona Liera-Schwichtenberg | Women's Studies |
Delana Morris | School of Nursing |
Mary Nguyen | University Computing & Telecommunication Services |
Stephen Porter | Marketing |
Woodrow Wade | University Computing & Telecommunication Services |
Melissia Ward | Health Professions Dean's Office |
Jane Washburn | School of Nursing |
Thomas Wine | School of Music |
Berry Benton | Custodial Maintenance |
Lucy Graeff | Campus Credit Union - HR only |
Michael Hinkle | Physical Plant Director's Office |
Thoa Hoang | Custodial Maintenance |
George Trucks | Custodial Maintenance |
Michael Wayne | Campus Credit Union |
Kay Doubrava | Rhatigan Student Center |
Corinne Nilsen | Kansas Kids @ GEAR UP |
Christine Schneikart-Luebbe | Enrollment Services |
Patricia Cox | |
Grier Jones | Men's Golf |
Linda Lindsly | Golf/Volleyball |
J. Michael Lamb | WSU Foundation |
10 years of service
Name | Dept. |
---|---|
Mehmet Barut | Finance Real Estate & Decision Sciences |
Elizabeth Clarkson | National Institute for Aviation Research |
Joshua Cooper | University Computing & Telecommunication Services |
Timothy Craft | Finance Real Estate & Decision Sciences |
Rachel Crane | University Libraries |
Stephen Dickerson | University Computing & Telecommunication Services |
Frank Dudgeon | KMUW |
Paul Harrison | School of Accountancy |
Carrie Henderson | Graduate School Dean's Office |
Cary Lavender | University Computing & Telecommunication Services |
Annette LeZotte | School of Art & Design |
John Matrow | University Computing & Telecommunication Services |
Amy McClintock | School of Nursing |
Patricia McLinden | Health Professions Dean's Office |
David Muehl | Performance Facilities |
Annette Murach | Hugo Wall School of Urban & Public Affairs |
Sara Muzzy | Cooperative Education |
Constance Noble | Graduate School Dean's Office |
Jodi Pelkowski | Economics |
Carol Pitetti | Education Support Services |
Jeffrey Pulaski | School of Art & Design |
Karen Reynolds | Engineering Dean's Office |
Christopher Rogers | Biological Sciences |
Marguerite Schmidt | University Computing & Telecommunication Services |
Mark Schneegurt | Biological Sciences |
Lynn Schrepferman | Psychology |
David Snook | University Computing & Telecommunication Services |
Ray Swenson | National Institute for Aviation Research |
Michael Vanstipdonk | Chemistry |
Mary Walker | University Libraries |
Gamal Weheba | Industrial & Manufacturing Engineering |
Connie Wells | School of Nursing |
Carrie Wyatt | Communication Sciences & Disorders |
Gail Fenno | Building Maintenance |
Johnny Harris | Landscape & Ground Maintenance |
Ba Hoang | Custodial Maintenance |
Dang Nguyen | Custodial Maintenance |
Liem Nguyen | Custodial Maintenance |
James Switzer | Building Maintenance |
Cam Vo | Custodial Maintenance |
Shukura Bakari-Cozart | McNair Scholars Program |
Michelle Barger | Undergraduate Admissions |
Jerris Dennis | Upward Bound/成人头条 Prep |
Karen Duncan | Talent Search-Project Discovery |
Travis Feeney | Upward Bound/成人头条 Prep |
Lisa Fitzsimmons | Rhatigan Student Center |
Aaron Hamilton | Undergraduate Admissions |
Magdalena Hoetmer | Rhatigan Student Center |
Carmen Hytche | University Relations |
Kevin Konda | Rhatigan Student Center |
Debbie McCann | Disability Services |
Janice Mead | Career Services |
Amy Mease | Child Development Center |
Jose Vidal Francisco | Heskett Center |
John Hetzendorf | Track & Field |
Shannon Lamb | Volleyball |
Christopher Lamb | Volleyball |
Sherilyn Maynard | Men's Basketball/Ticket Office |
G. Stephen Rainbolt | Track & Field |
Jennifer Anderson | WSU Foundation |
Patsy Selby | WSU Foundation |
Five years of service
Name | Dept. |
---|---|
Michael Abril | Building Maintenance |
Edward Thomas Adler | School of Art & Design |
Matthew William Albers | Postal Services |
Anthony D Alford | NIAR - Aging Aircraft Research Lab |
Doris S Anton | Educational Opportunity Center |
Dinorah Azpuru | Political Science |
Carl Edward Baker | School of Performing Arts |
Andrea Elizabeth Banke | School of Music |
Fawn Vera Beckman | Biological Sciences |
Polar Blevens | Custodial Maintenance |
Maria A Bonifacino-Bernasconi | Modern & Classical Languages & Literatures |
Larry Lee Braden | NIAR - Full Scale Struct Test Lab |
Joni Brainerd | WSU Foundation |
Joanna Brown | NIAR - CAD/CAM |
Edith Ann Brown | Academic Affairs & Research |
Misty Mo Nay Bruckner | Center for Urban Studies |
Dwight Burford | NIAR - Advanced Joining Lab |
Trudy J Burkholder | School of Music |
Susan Rae Carroll | Financial Operations and Financial Technology |
Deborah L Chalmers | Housing and Residence Life |
Chee Kuen Chan | NIAR - Composites & Structures |
Kah-Loon Chan | NIAR - Composites & Structures |
Harry Lee Clayton | NIAR - Full Scale Struct Test Lab |
Robert Allen Custer | NIAR - Full Scale Struct Test Lab |
Darren Defrain | English |
Sai Deng | University Libraries |
Lou Etta Dixson | Housing and Residence Life |
Jimmie Elliott | Building Maintenance |
Jaymie L Faust | Communication Sciences & Disorders |
Courtney Jo Fleetwood | School of Nursing |
Tony Foster | Building Maintenance |
Tracee Jennifer Friess | NIAR - Communications |
Chad L Gadberry | NIAR - Crash Dynamics |
John Patrick Hackett | Campus Service |
Karlen D Haury | Research Administration |
Timothy Edward Hickey | NIAR - Full Scale Struct Test Lab |
Laurie Ann Hughey | Speech-Language-Hearing Clinic |
Trish Ann Inslee | Undergraduate Admissions |
Amarnath Jasti | Electrical Engineering and Computer Science |
Stacy D Johnson | Human Performance Studies |
Brian Scott Jones | NIAR - Full Scale Struct Test Lab |
Jon Karnes | NIAR - Full Scale Struct Test Lab |
Rahil Hasib Kidwai | Training and Technology Team |
Regina Krob | Financial Aid |
Shirley Lefever | Education Dean's Office |
Kwang Zaou Leong | NIAR - Composites & Structures |
Marla K Lindenmeyer | Human Performance Studies |
Fuchang Liu | Curriculum & Instruction |
Linda L Londagin | NIAR - Full Scale Struct Test Lab |
Marvin L Mackay | NIAR - Full Scale Struct Test Lab |
Andrew Earl Mackey | NIAR - Crash Dynamics |
Toby A Martinez | Kansas Kids @ GEAR UP |
Linda J Matney | Financial Operations and Business Technology |
Patrice Ann McAvoy | Faculty Development and Student Success |
Kimberly Dawn McDowell | Curriculum & Instruction |
Julie Anne McManamey | Barton School Student Records & Advising |
Babak Minaie | Mechanical Engineering |
Sean M Morris | NIAR - CAD/CAM |
Sara B Morris | WSU Police Department |
Victoria Anne Mosack | School of Nursing |
Valerie L Mounes | Graduate School Dean's Office |
Alicia A Newell | Multicultural Affairs |
Tot T Nguyen | Housing Custodial & Maintenance |
Rebecca Callie North | University Computing and Telecommunication Services |
Milissa O'Dell | School of Music |
Richard A Olberding | Building Maintenance |
Gerardo Olivares | NIAR - Crash Dynamics |
Eugena Lee Olukoya | Center for Student Leadership |
Angela Sue Paul | University Libraries |
Matthew A Peek | NIAR - Full Scale Struct Test Lab |
Steven J Perkins | NIAR - Full Scale Struct Test Lab |
Michael T Perniciaro | Softball |
Daniel Lee Pizinger | NIAR - Full Scale Struct Test Lab |
Govind Ramakrishna Pillai | NIAR - Composites & Structures |
Michael Patrick Reiman | Physical Therapy |
Errick H Robles | NIAR - Composites & Structures |
John Rosalez | Custodial Maintenance |
Francis L Russell | Biological Sciences |
Susan D Schomacker | Financial Operations and Business Technology |
Victoria A Shaffer | Psychology |
Niall Shanks | History |
Bin Shuai | Biological Sciences |
Royce W Smith | School of Art & Design |
Jennifer Lynn Snyder | University Computing and Telecommunication Services |
Abhijit Arvind Sonambekar | NIAR - Composites & Structures |
Noura Souccane | Rhatigan Student Center |
Corey R Stevens | NIAR - Information Technology Center |
Shadi Tafaroji | University Computing and Telecommunication Services |
Frederick William Taylor | NIAR - Full Scale Struct Test Lab |
Nagaraja Thanthry | Electrical Engineering and Computer Science |
Indika Upeksha Thevarapperuma | NIAR - Calibration & Quality Lab |
Nilus N Thornton | Intercollegiate Athletic Assistant |
Lisa Ellen Thrane | Sociology |
Dimuthu Tilakaratne | NIAR - Composites & Structures |
Zulma Toro-Ramos | Engineering Dean's Office |
Jesse Torres | Athletic Facilities |
Robert Eugene Tucker | AR - Full Scale Struct Test Lab |
Cong Van Tuong | WSU Police Department |
Belinda Venters | WSU Foundation |
Kimberly D Vermillion | Student Health Services |
Trisha Noelle Wenrich | School of Social Work |
Megan D Whitehead | Campus Credit Union |
Tanya Lynn Wickersham | Human Resources |
Alvin W Winzerling | Custodial Maintenance |
Jill Wolf | Curriculum & Instruction |
Jessica Marie Wolf | University Computing and Telecommunication Services |
See-Cheuk Wong | Aerospace Engineering |
See-Ho Wong | Aerospace Engineering |
Betty Jane Woodrow | NIAR - Full Scale Struct Test Lab |
James Gerald Wright | NIAR - Full Scale Struct Test Lab |
Jason Beng Khoon Yeoh | NIAR - Composites & Structures |
Linda Jean Zollars | Student Health Services |