Vacation & Sick Leave Earning Schedules
Appointment FTE | Hours Earned per Pay Period |
---|---|
< .25 | 1.70 |
.25 - .49 | 3.39 |
.50 - .74 | 5.08 |
.75 - 1.00 | 6.77 |
*Maximum Accumulation Equivalent to 304 hours
Hours in Pay Status per Pay Period | Hours Earned per Pay Period |
---|---|
< 1 | 0.0 |
> 1 | 3.7 |
Hours in Pay Status per Pay Period | Hours Earned per Pay Period |
---|---|
0 - 9 | 0.0 |
10 - 19 | 0.85 |
20 - 29 | 1.70 |
30 - 39 | 2.54 |
40 - 49 | 3.39 |
50 - 59 | 4.24 |
60 - 69 | 5.08 |
70 - 79 | 5.93 |
80 - 89 | 6.77 |
*Maximum Accumulation Equivalent to 304 hours
Hours in Pay Status per Pay Period | Hours Earned per Pay Period |
---|---|
0 - 7 | 0.0 |
8 - 15 | 0.4 |
16 - 23 | 0.8 |
24 - 31 | 1.2 |
32 - 39 | 1.6 |
40 - 47 | 2.0 |
48 - 55 | 2.4 |
56 - 63 | 2.8 |
64 - 71 | 3.2 |
72 - 79 | 3.6 |
80+ | 3.7 |
Reviewed: 06/03/14 NT
Revised: 11/20/2019 DC