2018 Shocker MINDSTORMS Challenge
Fish Food
Professional Mission created by Allison Wright
(update 2018 by Kirsten Jensen)
(Intermediate and Expert Teams)
Story:
There was a mix-up with a shipment of food orders to the fish sanctuary! The order arrived on three boats instead of just one! Your mission for the day is to visit each ship to retrieve the orders, then to feed the fish in the sanctuary while at sea. Watch out though, there are some hungry sharks nearby ... if they notice you, they will steal all the food from the fish! After feeding the fish, your robot must return to "dry dock" for annual inspection.
Bill of Materials:
Material | Quantity | Availability | Estimated Unit Cost |
Estimated Total Cost |
---|---|---|---|---|
1" hinge narrow brass | 1 | Menards | $2.48 | $2.48 |
1 1/2" hinge square non-removable pin x2 | 4 | Menards | $1.99 | $7.96 |
Rustoleum Spray Paint Gloss Cherry 12 oz. | 1 | Menards | $3.48 | $3.48 |
Walmart ColorPlace semi-gloss interior paint, Beyond The Sea RH200 | 1 | Walmart | $6.00 | $6.00 |
3/8" flat washer 24pc NOT USED | 0 | 0 | 0 | 0 |
3/8" hex nut 24pc NOT USED | 0 | 0 | 0 | 0 |
Rustoleum Ultra Cover Latex Flat White Primer 1 quart | 1 | Menards | $7.94 | $7.94 |
Rustoleum Flat White Paint 1/2 pint | 1 | Menards | $3.87 | $3.87 |
Rustoleum Ultra Cover Latex Gloss Navy Blue 1 quart | 1 | Menards | $7.94 | $7.94 |
1 1/4" Construction Screw | 1 | Menards | $3.79 | $3.79 |
2" x 4" x 96" fir stud | 2 | Menards | $3.19 | $6.38 |
1/8" x 2' x 4' hardboard | 1 | Menards | $3.78 | $3.78 |
1/4" x 2' x 2' Waferboard Handi-panel | 1 | Menards | $1.49 | $1.49 |
1" x 4" x 8' board | 5 | Menards | $1.73 | $8.65 |
1" x 6" x 8' board | 1 | Menards | $3.69 | $3.69 |
1/2" x 4" x 8' Plywood Sheet | 1 | Menards | $14.99 | $14.99 |
5" Velcro Sticky Back | 1 | Menards | $6.97 | $6.97 |
Total estimated cost |
$89.41 |
Scoring Matrix:
Task | Details | Points |
---|---|---|
Robot starts in port | Robot must start with all touch points inside the start box. | |
Robot touches Checkpoint A | Any part of robot touches Checkpoint A | 100 |
Robot touches Checkpoint B | Any part of robot touches Checkpoint B | 100 |
Robot visits a food ship | Robot knocks down a food ship | 50 |
Robot touches pirate ship (middle ship) | Any part of robot touches pirate ship (middle ship) | -50 |
Robot visits a different food ship | Robot knocks down the other food ship | 50 |
Robot touches Checkpoint C | Any part of robot touches Checkpoint C | 100 |
Robot touches fish side of wall | Any part of robot touches fish side of wall (50 points each) | 250 |
Robot touches shark side of wall | Any part of the robot touches shark side of wall (minus 20 points each) | -100 |
Robot touches Checkpoint D | Any part of robot passes Checkpoint D | 100 |
Robot touches Checkpoint E | Any part of robot passes Checkpoint E (end of white line on ramp) | 100 |
Robot stops at dry dock | Robot stops with all wheels on dry dock (platform) | 100 |
secret line | 50 | |
Points Possible | 1000 |
*The "secret line" will be revealed to teams when they arrive on Challenge Day for the competition.
Drawings (pdf)
Build instructions(pdf)
Photos with labels (jpg):
Overview1 with labels
Overview2 with labels
Templates for Fish Food (pdf)
Course Photos (jpg):
Overview 1
Overview 2
Fish Walls
Ships
Ramp and Platform
Ramp on Platform (Ramp rests on platform approximately as shown.)
Dry Dock (platform)