Faculty Senate: Members 2010-2011
Senator at Large | Department | Phone Ext. | Box | Term Ends |
Will Klunder |
History | 7747 | 45 | 2011 |
Peer Moore-Jansen | Anthropology | 7059 | 52 | 2011 |
*Deborah Soles | Philosophy | 7886 | 74 | 2011 |
Dan Close | Communication | 6058 | 31 | 2012 |
Jeff Hershfield | Philosophy | 7883 | 74 | 2012 |
*Frederick Hemans | Art and Design | 7715 | 67 | 2012 |
College of Business | Department | Phone Ext. | Box | Term Ends |
Dharma deSilva | Management | 7117 | 88 | 2011 |
Robert Ross | Marketing | 3367 | 87 | 2011 |
Jeffrey Bryant | Accountancy | 6261 | 87 | 2011 |
Terence Decker | Economics | 7086 | 78 | 2012 |
Mehmet Barut | FREDS | 6930 | 77 | 2012 |
College of Education | Department | Phone Ext. | Box | Term Ends |
Frank Rokosz | CES&P & Human Performance | 5443 | 16 | 2011 |
Kay Gibson | Curriculum and Instruction | 5569 | 28 | 2012 |
*Johnnie Thompson | College of Education, At Large | 6881 | 28 | 2012 |
College of Engineering | Department | Phone Ext. | Box | Term Ends |
*Walter Horn | Aerospace | 3410 | 44 | 2011 |
Mehmet Yildirim | Industrial & Manufacturing | 3426 | 35 | 2011 |
*Steven Skinner | Electrical & Computer Science | 6197 | 44 | 2012 |
**Brian Driessen | Mechanical | 5475 | 133 | 2012 |
College of Fine Arts | Department | Phone Ext. | Box | Term Ends |
Denise Celestin | College of Fine Arts At Large | 3047 | 101 | 2011 |
Paul Smith | College of Fine Arts At Large | 3466 | 53 | 2012 |
Silvia Carruthers | Music | 6268 | 53 | 2011 |
Carl Baker | Peforming Arts | 3360 | 101 | 2011 |
Ted Adler | Art and Design | 3518 | 67 | 2012 |
College of Health Professions | Department | Phone Ext. | Box | Term Ends |
Kathy Strattmann | Health Sciences (CSD) | 6356 | 75 | 2011 |
*Betty Smith-Campbell | Nursing | 5746 | 41 | 2011 |
Anthony DiLollo | Health Sciences (CSD) | 3319 | 75 | 2012 |
Victoria Mosack | Nursing | 5756 | 41 | 2012 |
Liberal Arts and Sciences
Humanities | Department | Phone Ext. | Box | Term Ends |
Chris Brooks | English | 6194 | 14 | 2011 |
*Daniel Russell | Philosophy | 7887 | 74 | 2011 |
Robin Henry | History | 7734 | 45 | 2012 |
Tina Bennett | English | 3548 | 14 | 2012 |
Math/Natural Sciences | Department | Phone Ext. | Box | Term Ends |
Paul Rillema | Chemistry | 3120 | 51 | 2011 |
Syed Taher | Physics | 3997 | 32 | 2011 |
Talia Jeffres | Mathematics | 3973 | 33 | 2011 |
Francis D'Souza | Chemistry | 7380 | 51 | 2012 |
Ken Miller | Mathematics | 3959 | 33 | 2012 |
Leland Russell | Biology | 6091 | 26 | 2012 |
Social Sciences | Department | Phone Ext. | Box | Term Ends |
Les Anderson | Communication | 6065 | 31 | 2011 |
Jens Kreinath | Anthropology | 3195 | 52 | 2011 |
Sam Yeager | Urban & Public Affairs | 6693 | 155 | 2011 |
*Rhonda Lewis-Moss | Psychology | 3695 | 34 | 2012 |
Brien Bolin | Social Work | 3087 | 154 | 2012 |
VACANT |
University Libraries | Department | Phone Ext. | Box | Term Ends |
Susan Matveyeva | Catalog & Institutional Repository | 5139 | 68 | 2012 |
Ex-Officio | Phone Ext. | Box |
University President | 01 | |
Provost and VP of Academic Affairs & Research | 13 | |
SGA President | 56 |
* Officer or member of the Executive Committee