ADLER |
5-10 | 9-13 | 9-27 | 10-11 X | 11-8 X | 11-23 | 12-13 ** | 2-14X | 2-28 X | ||||||
ANDERSON | X | X | E | X | X | X | |||||||||
BAKER | X | X | X | ||||||||||||
BARUT | X | X | X | E | X | X | E | ||||||||
BENNETT | E | X | X | X | E | X | X | ||||||||
BOLIN | X | X | X | X | X | E | LEE | ||||||||
BROOKS | X | X | E | X | X | E | |||||||||
BRYANT | E | X | |||||||||||||
CARRUTHERS | X | X | E | X | X | ||||||||||
CELESTIN | X | X | X | E | E | X | X | ||||||||
CLOSE | X | X | E | X | E | X | X | ||||||||
DECKER | X | X | X | X | X | X | X | ||||||||
deSILVA | X | X | X | X | X | ||||||||||
DREISEN (Ahmed-Spring'11) DiLOLLO |
X |
E |
E |
E | |||||||||||
D'SOUZA | X | X | E | X | X | E | X | ||||||||
GIBSON | X | X | E | X | X | X | E | ||||||||
HEMANS | X | X | X | X | X | X | X | ||||||||
HENRY | X | X | X | E | X | X | X | ||||||||
HERSHFIELD | X | X | X | X | X | X | X | ||||||||
HORN | X | X | X | X | X | X | X | ||||||||
JEFFRES | X | X | X | X | X | ||||||||||
KLUNDER | X | X | X | X | X | X | |||||||||
KREINATH | X | X | |||||||||||||
LEWIS | E | E | E | E | E | X | X | ||||||||
MATVEYEVA | X | X | X | X | X | X | |||||||||
MILLER | X | X | X | X | X | X | X | ||||||||
MOORE-JANSEN | X | X | X | ||||||||||||
MOSACK | X | X | X | X | X | X | X | ||||||||
RILLEMA | X | X | X | X | X | X | X | ||||||||
ROKOSZ | X | X | X | X | X | X | X | ||||||||
ROSS | X | X | X | X | X | X | |||||||||
D. RUSSELL | X | X | X | X | X | X | X | ||||||||
L.RUSSELL | X | X | X | X | X | X | |||||||||
SKINNER | X | X | X | X | X | X | X | ||||||||
SMITH | X | X | X | X | E | ||||||||||
SMITH-CAMPBELL | X | X | X | E | X | X | X | ||||||||
SOLES | X | X | X | X | X | X | X | ||||||||
STRATTMANN | X | X | X | X | X | E | X | ||||||||
TAHER | X | ||||||||||||||
THOMPSON | X | X | X | X | |||||||||||
YEAGER | X | E | X | X | X | X | |||||||||
YILDIRIM | X | X | X | X | X | X | |||||||||
* 5-10-10:campus closed due to stroms--no attendance taken
**12-13 --- NO ATTENDANCE TAKEN